Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Customer and Support Services
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 1 Computer 1723 1.0000 R 1,300 0 1,300 0 1,300 53,200
1 0 Test Equipment Replacement 1715 1.0000 R 16,500 0 16,500 0 17,800  
1 0 Mail Delivery Van 1754 1.0000 R 16,200 0 16,200 0 34,000  
1 0 Replacement Truck 1776 1.0000 R 16,000 0 16,000 0 50,000  
1 1 Computer 1742 1.0000 R 1,700 0 1,700 0 51,700  
1 1 Computers 1702 1.0000 R 1,000 0 1,000 0 52,700  
2 2 Monitors 1702 1.0000 R 400 0 400 0 53,100  
3 3 Peripherals 1702 1.0000 R 100 0 100 0 53,200  
Total 200453,200 0 53,200 0.00
Equipment Requests FY 2005
1 1 electronic scanner 1722 1.0000 R 9,800 0 9,800 0 9,800 47,940
1 0 vehicle replacement 1715 1.0000 R 9,000 0 9,000 0 18,800  
1 0 Camera for printing press 1752 1.0000 R 3,000 0 3,000 0 21,800  
1 0 Replacement Truck 1776 1.0000 R 15,027 0 15,027 0 36,827  
1 1 Computer 1741 1.0000 R 1,000 0 1,000 0 37,827  
1 1 Computer 1702 2.0000 R 2,000 0 2,000 0 39,827  
2 0 Mail truck shell 1754 1.0000 N 1,300 0 1,300 0 41,127  
2 2 Computer 1742 1.0000 R 3,632 0 3,632 0 44,759  
2 2 Monitor 1702 1.0000 R 400 0 400 0 45,159  
3 3 Peripherals 1702 1.0000 R 100 0 100 0 45,259  
4 0 Printer 1702 1.0000 R 1,000 0 1,000 0 46,259  
5 0 Fax Machine 1702 1.0000 R 500 0 500 0 46,759  
6 0 Other office equipment 1702 1.0000 R 1,181 0 1,181 0 47,940  
Total 200547,940 0 47,940 0.00
Equipment Requests FY 2006
0 0 PC replacements 1715 5.0000 R 5,000 0 5,000 0 5,000 47,940
0 0 Test Equipment Replacement 1715 1.0000 R 22,000 0 22,000 0 27,000  
0 0 2-color printing press 1752 1.0000 R 40,000 0 40,000 0 67,000  
0 0 Computer 1752 1.0000 R 1,500 0 1,500 0 68,500  
0 0 Folder rebuild 1752 1.0000 R 3,000 0 3,000 0 71,500  
0 0 Graphic Design software 1752 1.0000 R 500 0 500 0 72,000  
0 0 Mail Delivery Van 1754 1.0000 R 14,700 0 14,700 0 86,700  
0 0 Central Services PC Replaceme 1752 1.0000 R 1,500 0 1,500 0 88,200  
0 0 Govt Bldgs City Hall Chiller 1771 1.0000 R 100,000 0 100,000 0 188,200  
0 0 Govt Bldgs PC Replacements 1771 1.0000 R 1,500 0 1,500 0 189,700  
0 0 Govt Bldgs Vehicle Replacement 1771 1.0000 R 18,000 0 18,000 0 207,700  
0 0 Parking Electronic Hand Held U 1740 1.0000 R 30,000 0 30,000 0 237,700  
0 0 Purchasing PC Replacements 1702 3.0000 R 7,500 0 7,500 0 245,200  
0 0 COMPUTER EQUIPMENT 1776 1.0000 N 1,500 0 1,500 0 246,700  
0 0 Replacement Truck 1776 1.0000 R 16,000 0 16,000 0 262,700  
0 0 ELECTRONIC PARKING METERS 1740 10.0000 N 2,700 0 2,700 0 265,400  
0 0 Vehicle 1741 1.0000 R 17,000 0 17,000 0 282,400  
0 0 Computer 1702 1.0000 R 1,000 0 1,000 0 283,400  
0 0 Monitor 1702 1.0000 R 400 0 400 0 283,800  
0 0 Other office equipment 1702 1.0000 R 500 0 500 0 284,300  
0 0 Peripherals 1702 1.0000 R 100 0 100 0 284,400  
Total 2006284,400 0 284,400 0.00
Equipment Requests FY 2007
0 0 Communications Spares 1715 1.0000 R 15,000 0 15,000 0 15,000 47,940
0 0 PC replacements 1715 3.0000 R 9,000 0 9,000 0 24,000  
0 0 1-color printing press 1752 1.0000 R 6,000 0 6,000 0 30,000  
0 0 Computer 1752 1.0000 R 1,500 0 1,500 0 31,500  
0 0 Graphic Design computer 1752 1.0000 R 2,500 0 2,500 0 34,000  
0 0 Graphic Design software 1752 1.0000 R 500 0 500 0 34,500  
0 0 Central Services PC Replaceme 1752 1.0000 R 1,500 0 1,500 0 36,000  
0 0 Govt Bldgs Vehicle Replacement 1771 1.0000 R 18,000 0 18,000 0 54,000  
0 0 Parking Vehicle Replacement Po 1742 1.0000 R 16,000 0 16,000 0 70,000  
0 0 Purchasing FAX Machine Replace 1702 1.0000 R 1,800 0 1,800 0 71,800  
0 0 COMPUTER EQUIPMENT 1776 1.0000 N 1,500 0 1,500 0 73,300  
0 0 Replacement Truck 1776 1.0000 R 16,000 0 16,000 0 89,300  
0 0 Computer 1742 1.0000 R 2,000 0 2,000 0 91,300  
0 0 ELECTRONIC PARKING METERS 1740 10.0000 N 2,700 0 2,700 0 94,000  
0 0 Enforcement Bike 1741 1.0000 R 1,000 0 1,000 0 95,000  
0 0 Computer 1702 1.0000 R 1,000 0 1,000 0 96,000  
0 0 Monitor 1702 1.0000 R 400 0 400 0 96,400  
0 0 Other office equipment 1702 1.0000 R 500 0 500 0 96,900  
0 0 Peripherals 1702 1.0000 R 100 0 100 0 97,000  
Total 200797,000 0 97,000 0.00
Equipment Requests FY 2008
0 0 RF Infrastructure Replacement 1715 1.0000 R 29,000 0 29,000 0 29,000 47,940
0 0 Coil binding machine 1752 1.0000 R 4,000 0 4,000 0 33,000  
0 0 Computer 1752 2.0000 R 3,000 0 3,000 0 36,000  
0 0 Full-color printer 1752 1.0000 R 25,000 0 25,000 0 61,000  
0 0 Graphic Design software 1752 1.0000 R 500 0 500 0 61,500  
0 0 Printer/bookletmaker 1752 3.0000 R 63,000 0 63,000 0 124,500  
0 0 COMPUTER EQUIPMENT 1776 1.0000 N 1,500 0 1,500 0 126,000  
0 0 Replacement Truck 1776 1.0000 R 16,000 0 16,000 0 142,000  
0 0 Computer 1742 1.0000 R 1,500 0 1,500 0 143,500  
0 0 ELECTRONIC PARKING METERS 1740 10.0000 N 2,700 0 2,700 0 146,200  
0 0 Vehicle 1741 1.0000 R 17,000 0 17,000 0 163,200  
0 0 Computer 1702 1.0000 R 1,000 0 1,000 0 164,200  
0 0 Monitor 1702 1.0000 R 500 0 500 0 164,700  
0 0 Other office equipment 1702 1.0000 R 500 0 500 0 165,200  
0 0 Peripherals 1702 1.0000 R 100 0 100 0 165,300  
Total 2008165,300 0 165,300 0.00
Equipment Requests FY 2009
0 0 vehicle replacement 1715 1.0000 R 24,000 0 24,000 0 24,000 47,940
0 0 Envelope inserter 1754 1.0000 N 9,000 0 9,000 0 33,000  
0 0 Hydraulic paper cutter 1752 1.0000 R 15,000 0 15,000 0 48,000  
0 0 COMPUTER EQUIPMENT 1776 1.0000 N 1,500 0 1,500 0 49,500  
0 0 Replacement Truck 1776 1.0000 R 16,000 0 16,000 0 65,500  
0 0 ELECTRONIC PARKING METERS 1740 10.0000 N 2,700 0 2,700 0 68,200  
0 0 Enforcement Bike 1741 1.0000 R 1,000 0 1,000 0 69,200  
0 0 Computer 1702 1.0000 R 1,000 0 1,000 0 70,200  
0 0 Monitor 1702 1.0000 R 400 0 400 0 70,600  
0 0 Other office equipment 1702 1.0000 R 500 0 500 0 71,100  
Total 200971,100 0 71,100 0.00

City of Boise Logo