Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Fire Department
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 0 Tech Rescue Vehicle/Equip 1400 1.0000 N 321,000 196,000 125,000 0 125,000 887,240
2 0 Fire Engine/Equip 1400 1.0000 R 340,000 0 340,000 0 465,000  
3 0 Vehicles/Staff 1400 2.0000 R 67,000 0 67,000 0 532,000  
4 1 Computers 1400 13.0000 R 16,900 0 16,900 0 548,900  
5 2 Mobile Data Computers 1400 5.0000 R 18,000 0 18,000 0 566,900  
6 3 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 572,900  
7 4 MS Office XP 1400 1.0000 N 16,000 0 16,000 0 588,900  
8 5 Printers 1400 7.0000 R 2,303 0 2,303 0 591,203  
9 6 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 593,703  
10 7 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 595,203  
11 0 Extrication Equipment 1400 4.0000 R 4,100 0 4,100 0 599,303  
12 0 Scott Bottles 1400 100.0000 R 60,000 0 60,000 0 659,303  
13 0 Scott Airpacks 1400 22.0000 R 44,000 0 44,000 0 703,303  
14 0 Hose 1400 23.0000 R 23,000 0 23,000 0 726,303  
15 0 Nozzles/Appliance/Ladders 1400 6.0000 R 6,000 0 6,000 0 732,303  
16 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 754,303  
17 0 Defibrillator Units 1400 10.0000 R 14,000 0 14,000 0 768,303  
18 8 Firehouse Equipment 1400 3.0000 R 27,501 0 27,501 0 795,804  
19 0 Water Rescue Equipment 1400 10.0000 R 18,500 0 18,500 0 814,304  
20 0 Physical Fitness Equipment 1400 15.0000 R 36,600 0 36,600 0 850,904  
21 0 Haz Mat Equipment 1400 2.0000 R 6,796 0 6,796 0 857,700  
22 0 Breathing Air Compressor 1400 1.0000 R 29,540 0 29,540 0 887,240  
23 0 Equipment Bubble FY02/03 1400 1.0000 R 357,000 0 357,000 0 1,244,240  
24 0 TIG Welding Machine 1400 1.0000 R 1,800 0 1,800 0 1,246,040  
25 0 LCD Projector/TR 1400 1.0000 N 3,000 0 3,000 0 1,249,040  
26 0 Video Surveillance Camera 1400 1.0000 N 9,745 0 9,745 0 1,258,785  
27 0 BC's Copy Machine 1400 1.0000 R 3,000 0 3,000 0 1,261,785  
28 0 Training Video Equipment 1400 1.0000 R 3,000 0 3,000 0 1,264,785  
29 5 Laptop Computers 1400 2.0000 N 7,000 0 7,000 0 1,271,785  
30 0 Gas Monitor/FP 1400 1.0000 N 2,400 0 2,400 0 1,274,185  
31 0 Training Equipment 1400 2.0000 R 3,000 0 3,000 0 1,277,185  
32 0 LCD Projector/Sta 7 1400 1.0000 N 2,500 0 2,500 0 1,279,685  
33 0 Trailer/Enclosed/TR 1400 1.0000 N 5,000 0 5,000 0 1,284,685  
34 0 Car Trailer/Log 1400 1.0000 N 3,000 0 3,000 0 1,287,685  
Total 20041,483,685 196,000 1,287,685 0.00
Equipment Requests FY 2005
1 0 Fire Engine/Equip 1400 1.0000 R 340,000 0 340,000 0 340,000 849,222
2 0 Utility Vehicle 1400 1.0000 R 180,000 0 180,000 0 520,000  
3 0 Scott Bottles 1400 100.0000 R 60,000 0 60,000 0 580,000  
4 1 Computers 1400 12.0000 R 15,600 0 15,600 0 595,600  
5 2 Mobile Data Computers 1400 5.0000 R 18,000 0 18,000 0 613,600  
6 3 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 619,600  
7 4 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 622,100  
8 5 Printers 1400 8.0000 R 2,700 0 2,700 0 624,800  
9 6 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 626,300  
10 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 648,300  
11 0 Scott Airpacks 1400 22.0000 R 44,000 0 44,000 0 692,300  
12 0 Defibrillator Units 1400 10.0000 R 14,000 0 14,000 0 706,300  
13 0 Radio/Pagers 1400 10.0000 R 20,000 0 20,000 0 726,300  
14 0 Extrication Equipment 1400 3.0000 R 6,800 0 6,800 0 733,100  
15 0 Hose 1400 23.0000 R 23,000 0 23,000 0 756,100  
16 0 Water Rescue Equipment 1400 4.0000 R 6,352 0 6,352 0 762,452  
17 0 Nozzles/Appliance/Ladders 1400 6.0000 R 6,000 0 6,000 0 768,452  
18 0 Physical Fitness Equipment 1400 12.0000 R 26,808 0 26,808 0 795,260  
19 0 Light Bars/Sirens 1400 2.0000 R 3,000 0 3,000 0 798,260  
20 0 Training Equipment 1400 2.0000 R 3,500 0 3,500 0 801,760  
21 0 Haz Mat Equipment 1400 2.0000 R 11,000 0 11,000 0 812,760  
22 0 Copy Machine/Admin 1400 1.0000 R 10,000 0 10,000 0 822,760  
23 0 Technical Rescue Equipment 1400 6.0000 N 21,000 0 21,000 0 843,760  
24 0 BC's Copy Machine 1400 1.0000 R 3,000 0 3,000 0 846,760  
25 0 Training Video Equipment 1400 2.0000 R 2,462 0 2,462 0 849,222  
26 0 Flow Meter/TR 1400 1.0000 N 2,100 0 2,100 0 851,322  
27 7 Laptop Computers/FP 1400 1.0000 N 3,112 0 3,112 0 854,434  
28 0 Simulation Lab Equip/TR 1400 1.0000 N 30,000 0 30,000 0 884,434  
29 0 Pub Ed Robot/FP 1400 1.0000 R 7,000 0 7,000 0 891,434  
30 0 Heavy Equipment Trailer/Log 1400 1.0000 N 6,000 0 6,000 0 897,434  
Total 2005897,434 0 897,434 0.00
Equipment Requests FY 2006
0 0 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 1,500 849,222
0 0 Computers 1400 13.0000 R 16,900 0 16,900 0 18,400  
0 0 Defibrillator Units 1400 10.0000 R 15,000 0 15,000 0 33,400  
0 0 Extrication Equipment 1400 4.0000 R 7,500 0 7,500 0 40,900  
0 0 Fire Engine/Equip 1400 1.0000 R 340,000 0 340,000 0 380,900  
0 0 Firehouse Equipment 1400 3.0000 R 4,500 4,500 0 0 380,900  
0 0 Haz Mat Equipment 1400 2.0000 R 10,000 0 10,000 0 390,900  
0 0 Hose 1400 23.0000 R 23,000 0 23,000 0 413,900  
0 0 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 419,900  
0 0 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 422,400  
0 0 Light Bars/Sirens 1400 2.0000 R 3,000 0 3,000 0 425,400  
0 0 Mobile Data Computers 1400 4.0000 R 16,000 0 16,000 0 441,400  
0 0 Nozzles/Appliance/Ladders 1400 6.0000 R 6,000 0 6,000 0 447,400  
0 0 Personal Watercraft/DT 1400 1.0000 N 8,000 0 8,000 0 455,400  
0 0 Physical Fitness Equipment 1400 8.0000 R 22,096 0 22,096 0 477,496  
0 0 Printers 1400 8.0000 R 2,700 0 2,700 0 480,196  
0 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 502,196  
0 0 Scott Airpacks 1400 22.0000 R 44,000 0 44,000 0 546,196  
0 0 Scott Bottles 1400 50.0000 R 30,000 0 30,000 0 576,196  
0 0 Technical Rescue Equipment 1400 4.0000 R 8,200 0 8,200 0 584,396  
0 0 Training Equipment 1400 3.0000 R 3,750 0 3,750 0 588,146  
0 0 Training Video Equipment 1400 3.0000 R 3,500 0 3,500 0 591,646  
0 0 Utility Vehicle 1400 2.0000 R 250,000 0 250,000 0 841,646  
0 0 Vehicles/Staff 1400 3.0000 R 78,000 0 78,000 0 919,646  
0 0 Water Rescue Equipment 1400 2.0000 R 36,400 0 36,400 0 956,046  
Total 2006960,546 4,500 956,046 0.00
Equipment Requests FY 2007
0 0 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 1,500 849,222
0 0 Computers 1400 12.0000 R 15,600 0 15,600 0 17,100  
0 0 Defibrillator Units 1400 4.0000 R 6,800 0 6,800 0 23,900  
0 0 Extrication Equipment 1400 2.0000 R 9,000 0 9,000 0 32,900  
0 0 Fire Engine/Equip 1400 1.0000 R 340,000 0 340,000 0 372,900  
0 0 Haz Mat Equipment 1400 1.0000 R 4,000 0 4,000 0 376,900  
0 0 Hose 1400 23.0000 R 23,000 0 23,000 0 399,900  
0 0 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 405,900  
0 0 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 408,400  
0 0 Light Bars/Sirens 1400 2.0000 R 3,000 0 3,000 0 411,400  
0 0 Mobile Data Computers 1400 4.0000 R 16,000 0 16,000 0 427,400  
0 0 Nozzles/Appliance/Ladders 1400 6.0000 R 6,000 0 6,000 0 433,400  
0 0 PWC Aluminum Hull/DT 1400 1.0000 N 3,500 0 3,500 0 436,900  
0 0 Physical Fitness Equipment 1400 8.0000 R 19,600 0 19,600 0 456,500  
0 0 Printers 1400 8.0000 R 2,700 0 2,700 0 459,200  
0 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 481,200  
0 0 Scott Airpacks 1400 22.0000 R 50,600 0 50,600 0 531,800  
0 0 Scott Bottles 1400 50.0000 R 30,000 0 30,000 0 561,800  
0 0 Technical Rescue Equipment 1400 3.0000 R 11,400 0 11,400 0 573,200  
0 0 Training Copy Machine 1400 1.0000 R 8,000 0 8,000 0 581,200  
0 0 Training Equipment 1400 3.0000 R 3,750 0 3,750 0 584,950  
0 0 Training Video Equipment 1400 3.0000 R 3,500 0 3,500 0 588,450  
0 0 Utility Vehicle 1400 1.0000 R 200,000 0 200,000 0 788,450  
0 0 Vehicles/Staff 1400 6.0000 R 209,100 0 209,100 0 997,550  
0 0 Water Rescue Equipment 1400 15.0000 R 6,825 0 6,825 0 1,004,375  
Total 20071,004,375 0 1,004,375 0.00
Equipment Requests FY 2008
0 0 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 1,500 849,222
0 0 Computers 1400 12.0000 R 15,600 0 15,600 0 17,100  
0 0 Defibrillator Units 1400 5.0000 R 8,500 0 8,500 0 25,600  
0 0 Extrication Equipment 1400 7.0000 R 14,903 0 14,903 0 40,503  
0 0 Fire Engine/Equip 1400 3.0000 R 1,050,000 0 1,050,000 0 1,090,503  
0 0 Firehouse Equipment 1400 1.0000 R 5,000 0 5,000 0 1,095,503  
0 0 Haz Mat Equipment 1400 1.0000 R 3,500 0 3,500 0 1,099,003  
0 0 Hose 1400 23.0000 R 23,000 0 23,000 0 1,122,003  
0 0 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 1,128,003  
0 0 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 1,130,503  
0 0 Light Bars/Sirens 1400 2.0000 R 3,000 0 3,000 0 1,133,503  
0 0 Mobile Data Computers 1400 4.0000 R 16,000 0 16,000 0 1,149,503  
0 0 Nozzles/Appliance/Ladders 1400 6.0000 R 7,200 0 7,200 0 1,156,703  
0 0 Physical Fitness Equipment 1400 15.0000 R 31,500 0 31,500 0 1,188,203  
0 0 Printers 1400 7.0000 R 2,303 0 2,303 0 1,190,506  
0 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 1,212,506  
0 0 Scott Airpacks 1400 22.0000 R 50,600 0 50,600 0 1,263,106  
0 0 Scott Bottles 1400 50.0000 R 30,000 0 30,000 0 1,293,106  
0 0 Technical Rescue Equipment 1400 3.0000 R 7,500 0 7,500 0 1,300,606  
0 0 Training Equipment 1400 3.0000 R 3,900 0 3,900 0 1,304,506  
0 0 Training Video Equipment 1400 3.0000 R 3,750 0 3,750 0 1,308,256  
0 0 Vehicles/Staff 1400 3.0000 R 93,996 0 93,996 0 1,402,252  
0 0 Water Rescue Equipment 1400 5.0000 R 8,400 0 8,400 0 1,410,652  
Total 20081,410,652 0 1,410,652 0.00
Equipment Requests FY 2009
0 0 Computer Hardware 1400 1.0000 R 1,500 0 1,500 0 1,500 849,222
0 0 Computers 1400 12.0000 R 15,600 0 15,600 0 17,100  
0 0 Defibrillator Units 1400 4.0000 R 7,200 0 7,200 0 24,300  
0 0 Extrication Equipment 1400 8.0000 R 9,200 0 9,200 0 33,500  
0 0 Fire Truck 1400 1.0000 R 950,000 0 950,000 0 983,500  
0 0 Firehouse Equipment 1400 10.0000 R 8,000 0 8,000 0 991,500  
0 0 Hose 1400 23.0000 R 23,000 0 23,000 0 1,014,500  
0 0 Laptop Computer 1400 2.0000 R 6,000 0 6,000 0 1,020,500  
0 0 Laser Jet Printer 1400 1.0000 R 2,500 0 2,500 0 1,023,000  
0 0 Light Bars/Sirens 1400 3.0000 R 4,500 0 4,500 0 1,027,500  
0 0 Mobile Data Computers 1400 4.0000 R 16,000 0 16,000 0 1,043,500  
0 0 Nozzles/Appliance/Ladders 1400 6.0000 R 7,200 0 7,200 0 1,050,700  
0 0 Physical Fitness Equipment 1400 15.0000 R 37,200 0 37,200 0 1,087,900  
0 0 Printers 1400 7.0000 R 2,303 0 2,303 0 1,090,203  
0 0 Radio/Pagers 1400 22.0000 R 22,000 0 22,000 0 1,112,203  
0 0 Scott Airpacks 1400 22.0000 R 50,600 0 50,600 0 1,162,803  
0 0 Scott Bottles 1400 75.0000 R 46,875 0 46,875 0 1,209,678  
0 0 Technical Rescue Equipment 1400 5.0000 R 15,000 0 15,000 0 1,224,678  
0 0 Training Equipment 1400 3.0000 R 3,900 0 3,900 0 1,228,578  
0 0 Training Video Equipment 1400 3.0000 R 3,750 0 3,750 0 1,232,328  
0 0 Water Rescue Equipment 1400 7.0000 R 8,904 0 8,904 0 1,241,232  
Total 20091,241,232 0 1,241,232 0.00

City of Boise Logo