Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Library
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 1 UPS/Power Backup 1608 1.0000 N 10,000 0 10,000 0 10,000 111,150
2 0 Anti-Theft Gates 1605 1.0000 R 20,000 0 20,000 0 30,000  
3 2 Router 1610 1.0000 R 5,000 0 5,000 0 35,000  
4 3 Router 1608 1.0000 R 5,000 0 5,000 0 40,000  
5 4 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 47,000  
6 5 Firewall 1608 1.0000 R 4,000 0 4,000 0 51,000  
7 6 Proxy-Gateway Server 1608 1.0000 R 3,000 0 3,000 0 54,000  
8 0 Public Photocopier/3rd Floor 1603 1.0000 R 7,500 500 7,000 0 61,000  
9 0 Microfilm Cabinet 1603 1.0000 N 1,700 0 1,700 0 62,700  
10 7 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 68,150  
11 0 PC Replacements 1608 33.0000 R 42,900 0 42,900 0 111,050  
Total 2004111,550 500 111,050 0.00
Equipment Requests FY 2005
1 1 Web Server 1608 1.0000 R 10,000 0 10,000 0 10,000 118,016
2 2 Gates Equipment Replacements 1608 1.0000 R 20,000 0 20,000 0 30,000  
3 3 Router 1608 1.0000 R 5,000 0 5,000 0 35,000  
4 4 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 42,000  
5 0 Microfilm Reader/Printer 1603 1.0000 R 10,000 0 10,000 0 52,000  
6 0 Auditorium Chairs (150) 1602 1.0000 R 8,650 0 8,650 0 60,650  
7 0 Auditorium Tables (20) 1602 1.0000 R 1,950 0 1,950 0 62,600  
8 0 Digital TV/DVD Player 1602 1.0000 R 1,750 0 1,750 0 64,350  
9 5 Firewall 1608 1.0000 R 4,000 0 4,000 0 68,350  
10 6 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 73,800  
11 5 PC Replacements 1608 34.0000 R 44,200 0 44,200 0 118,000  
12 6 Anti-theft/Checkin Workstation 1605 2.0000 N 26,000 0 26,000 0 144,000  
13 7 Homebound Laptop 1605 1.0000 N 2,500 0 2,500 0 146,500  
14 0 Elfvan Auto 1605 1.0000 N 35,000 0 35,000 0 181,500  
Total 2005181,500 0 181,500 0.00
Equipment Requests FY 2006
0 0 Anti-theft/Checkin Workstation 1605 2.0000 N 26,000 0 26,000 0 26,000 118,016
0 0 Floor Buffer 1607 1.0000 R 1,500 0 1,500 0 27,500  
0 0 Microfilm Cabinet 1603 1.0000 N 1,700 0 1,700 0 29,200  
0 0 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 34,650  
0 0 PC Replacements 1608 34.0000 R 44,200 0 44,200 0 78,850  
0 0 Proxy-Gateway Server 1608 1.0000 R 3,000 0 3,000 0 81,850  
0 0 Router 1608 1.0000 R 5,000 0 5,000 0 86,850  
0 0 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 93,850  
0 0 Wireless Public Lab 1608 1.0000 N 25,000 0 25,000 0 118,850  
Total 2006118,850 0 118,850 0.00
Equipment Requests FY 2007
0 0 2 laptops 1602 2.0000 R 4,200 0 4,200 0 4,200 118,016
0 0 Anti-theft/Checkin Workstation 1605 2.0000 N 26,000 0 26,000 0 30,200  
0 0 Bookcarts for bookdrops 1605 2.0000 R 3,000 0 3,000 0 33,200  
0 0 Computype Labeler 1606 2.0000 R 9,000 0 9,000 0 42,200  
0 0 Map Case 1603 1.0000 R 1,700 0 1,700 0 43,900  
0 0 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 49,350  
0 0 PC Replacements 1608 34.0000 R 44,200 0 44,200 0 93,550  
0 0 Router 1608 1.0000 R 5,000 0 5,000 0 98,550  
0 0 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 105,550  
Total 2007105,550 0 105,550 0.00
Equipment Requests FY 2008
0 0 2 laptops 1602 2.0000 R 4,200 0 4,200 0 4,200 118,016
0 0 Administration Photocopier 1602 1.0000 N 15,000 0 15,000 0 19,200  
0 0 Anti-theft/Checkin Workstation 1605 1.0000 N 13,000 0 13,000 0 32,200  
0 0 Firewall 1608 1.0000 R 4,000 0 4,000 0 36,200  
0 0 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 41,650  
0 0 PC Replacements 1608 34.0000 R 44,200 0 44,200 0 85,850  
0 0 Proxy-Gateway Server 1608 1.0000 R 3,000 0 3,000 0 88,850  
0 0 Public Laser Printer Replaceme 1608 8.0000 R 16,800 0 16,800 0 105,650  
0 0 Router 1608 1.0000 R 5,000 0 5,000 0 110,650  
0 0 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 117,650  
Total 2008117,650 0 117,650 0.00
Equipment Requests FY 2009
0 0 2 laptops 1602 2.0000 R 4,200 0 4,200 0 4,200 118,016
0 0 Adaptive Technology Unit 1608 2.0000 R 5,500 0 5,500 0 9,700  
0 0 Bookcarts for bookdrops 1605 2.0000 R 2,600 0 2,600 0 12,300  
0 0 Network Printer Replacements 1608 5.0000 R 5,450 0 5,450 0 17,750  
0 0 PC Replacements 1608 34.0000 R 44,200 0 44,200 0 61,950  
0 0 Replacement Courier Van 1605 1.0000 R 35,000 0 35,000 0 96,950  
0 0 Router 1608 1.0000 R 5,000 0 5,000 0 101,950  
0 0 Switches (Computer) 1608 2.0000 R 7,000 0 7,000 0 108,950  
0 0 UPS/Power Backup 1608 1.0000 R 10,000 0 10,000 0 118,950  
Total 2009118,950 0 118,950 0.00

City of Boise Logo