Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Parks and Recreation
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 1 Computers 2000 38.0000 R 76,171 0 76,171 0 76,171 514,473
2 2 Server and tape drive 2000 1.0000 R 7,002 0 7,002 0 83,173  
3 3 Network Printers 2000 3.0000 R 7,500 0 7,500 0 90,673  
4 4 Notebook Computers 2000 2.0000 R 6,000 0 6,000 0 96,673  
5 5 LCD Projector 2000 1.0000 R 3,500 0 3,500 0 100,173  
6 0 72" mowers 2010 2.0000 R 29,850 0 29,850 0 130,023  
7 0 Self Contained Sprayer 2010 1.0000 R 26,000 0 26,000 0 156,023  
8 0 Utility Vehicle 2010 4.0000 R 40,600 0 40,600 0 196,623  
9 0 20HP Tractor 2010 1.0000 R 14,550 0 14,550 0 211,173  
10 0 Backhoe 2010 1.0000 R 50,000 0 50,000 0 261,173  
11 0 2 1/2 ton Truck-used 2010 1.0000 R 25,000 0 25,000 0 286,173  
12 0 Generator 2010 1.0000 R 1,800 0 1,800 0 287,973  
13 0 Van-Used 2010 1.0000 R 10,000 0 10,000 0 297,973  
14 0 1 Ton Truck 4 X 4 2010 1.0000 R 35,900 0 35,900 0 333,873  
15 0 Deep Tine Aerator 2010 1.0000 R 28,000 0 28,000 0 361,873  
16 0 30 HP Tractor 2010 1.0000 R 13,000 0 13,000 0 374,873  
17 0 Chipper 2010 1.0000 R 38,500 0 38,500 0 413,373  
18 0 1 Ton Truck 4 X 4 2010 1.0000 R 35,900 0 35,900 0 449,273  
19 0 Defibrilator 2030 4.0000 R 12,000 0 12,000 0 461,273  
20 0 Awning for WLAC 2030 1.0000 R 7,000 0 7,000 0 468,273  
21 0 Pool Vacuum Cleaner 2030 1.0000 R 5,000 0 5,000 0 473,273  
22 0 Cash Register for WLAC 2030 2.0000 R 3,200 0 3,200 0 476,473  
23 0 Copier-FBCC 2030 1.0000 R 8,000 0 8,000 0 484,473  
24 0 Exercise Stair Machine 2030 1.0000 R 3,000 0 3,000 0 487,473  
25 0 Canopy-Zoo Concession 2030 1.0000 R 4,500 0 4,500 0 491,973  
26 0 Food Warmer 2030 1.0000 R 2,800 0 2,800 0 494,773  
27 0 Hot Dog Roller 2030 1.0000 R 2,400 0 2,400 0 497,173  
28 0 Chlorinator 2030 1.0000 R 3,800 0 3,800 0 500,973  
29 0 Automatic Control-pools 2030 1.0000 R 6,000 0 6,000 0 506,973  
30 0 Portable Lifeguard Stand 2030 1.0000 R 3,000 0 3,000 0 509,973  
31 0 Industrial Scale 2036 1.0000 N 2,000 0 2,000 0 511,973  
32 0 Anesthetic Monitoring Equipmen 2036 1.0000 N 2,500 0 2,500 0 514,473  
33 0 Golf Carts 2110 20.0000 R 60,000 0 60,000 0 574,473  
34 0 Sand Bunker Rake 2110 1.0000 R 10,000 0 10,000 0 584,473  
35 0 Fairway Mowers 2110 1.0000 R 50,000 0 50,000 0 634,473  
36 0 Riding Greens Mowers 2110 1.0000 R 32,000 0 32,000 0 666,473  
37 0 Leaf & Turf 2110 1.0000 R 17,000 0 17,000 0 683,473  
38 0 Utility Vehicle 2110 1.0000 R 12,000 0 12,000 0 695,473  
Total 2004695,473 0 695,473 0.00
Equipment Requests FY 2005
1 1 Computers 2000 38.0000 R 76,000 0 76,000 0 76,000 486,963
2 2 forestry server 2000 1.0000 R 4,500 0 4,500 0 80,500  
3 3 network printer 2000 3.0000 R 7,500 0 7,500 0 88,000  
4 4 notebook computer 2000 1.0000 R 3,000 0 3,000 0 91,000  
5 0 Copier-Upstairs 2000 1.0000 R 12,809 0 12,809 0 103,809  
6 0 Ten Wheel Dump Truck 2010 1.0000 R 17,500 0 17,500 0 121,309  
7 0 Copier-Desig 2010 1.0000 R 7,500 0 7,500 0 128,809  
8 0 Utility Vehicles 2010 4.0000 R 33,000 0 33,000 0 161,809  
9 0 Pull Sweeper 2010 1.0000 R 18,400 0 18,400 0 180,209  
10 0 Tractor Trailer 2010 1.0000 R 14,500 0 14,500 0 194,709  
11 0 52 HP Tractor Loader with cab 2010 1.0000 R 32,500 0 32,500 0 227,209  
12 0 52 HP Tractor Loader 2010 1.0000 R 22,454 0 22,454 0 249,663  
13 0 Chipper 2010 1.0000 R 39,700 0 39,700 0 289,363  
14 0 Stump Grinder 2010 1.0000 R 39,600 0 39,600 0 328,963  
15 0 2 1/2 Ton Truck 2010 1.0000 R 57,000 0 57,000 0 385,963  
16 0 Softball Scoreboards 2030 2.0000 R 6,000 0 6,000 0 391,963  
17 0 Defibrilator-Pools 2030 4.0000 R 12,000 0 12,000 0 403,963  
18 0 FBCC Volleyball System 2030 1.0000 R 3,000 0 3,000 0 406,963  
19 0 Portable Softball Fencing 2030 1.0000 R 9,000 0 9,000 0 415,963  
20 0 WLAC Concession awning 2030 1.0000 R 7,000 0 7,000 0 422,963  
21 0 Exercise Bike 2030 2.0000 R 5,600 0 5,600 0 428,563  
22 0 Automatic Control-Pool 2030 1.0000 R 6,000 0 6,000 0 434,563  
23 0 10 X 20 Canopies-Concess 2030 1.0000 R 4,500 0 4,500 0 439,063  
24 0 Stair Exercise Machine 2030 1.0000 R 3,000 0 3,000 0 442,063  
25 0 Hot Dog Roller-WLAC concession 2030 1.0000 R 2,400 0 2,400 0 444,463  
26 0 Microwave Oven-Commercial 2030 2.0000 R 3,000 0 3,000 0 447,463  
27 0 Pool Lift-Natatorium 2030 1.0000 R 4,500 0 4,500 0 451,963  
28 0 Passenger Van 2030 1.0000 R 35,000 0 35,000 0 486,963  
29 0 golf carts 2110 10.0000 R 30,000 0 30,000 0 516,963  
30 0 Large Area Rotary Mower 2110 1.0000 R 32,000 0 32,000 0 548,963  
31 0 TriPlex Mower 2110 1.0000 R 20,000 0 20,000 0 568,963  
32 0 Utility Vehicle 2110 1.0000 R 12,000 0 12,000 0 580,963  
33 0 Greens Aerator 2110 1.0000 R 12,000 0 12,000 0 592,963  
Total 2005592,963 0 592,963 0.00
Equipment Requests FY 2006
0 0 1 Ton Truck 4 X 4 2010 1.0000 R 38,500 0 38,500 0 38,500 486,963
0 0 1/2 TON TRUCK 2010 1.0000 R 16,700 0 16,700 0 55,200  
0 0 10 X 20 Canopies-Concess 2030 1.0000 R 4,500 0 4,500 0 59,700  
0 0 144" Mower 2010 1.0000 R 31,675 0 31,675 0 91,375  
0 0 3/4 TON TRUCK 2010 3.0000 R 75,900 0 75,900 0 167,275  
0 0 60" MOWER 2010 2.0000 R 23,000 0 23,000 0 190,275  
0 0 72" MOWER 2010 2.0000 R 32,250 0 32,250 0 222,525  
0 0 Automatic Control-pools 2030 1.0000 R 6,000 0 6,000 0 228,525  
0 0 Awning for WLAC 2030 1.0000 R 7,000 0 7,000 0 235,525  
0 0 BACKHOE 2010 1.0000 R 68,000 0 68,000 0 303,525  
0 0 COMMERCIAL FREEZER 2030 1.0000 R 4,500 0 4,500 0 308,025  
0 0 Chlorinator 2030 1.0000 R 3,800 0 3,800 0 311,825  
0 0 Computers 2000 38.0000 R 76,000 0 76,000 0 387,825  
0 0 Copier-Admin downstairs 2000 1.0000 R 12,000 0 12,000 0 399,825  
0 0 Cotton Candy Machine 2030 1.0000 R 3,600 0 3,600 0 403,425  
0 0 Emergency Generator 2036 1.0000 R 11,000 0 11,000 0 414,425  
0 0 Exercise Stair Machine 2030 1.0000 R 3,000 0 3,000 0 417,425  
0 0 Fairway Mowers 2110 1.0000 R 25,000 0 25,000 0 442,425  
0 0 Fax/Copier-CRO 2030 1.0000 R 8,250 0 8,250 0 450,675  
0 0 Golf Carts 2110 20.0000 R 60,000 0 60,000 0 510,675  
0 0 Hoodless Fryer-concessions 2030 1.0000 R 4,000 0 4,000 0 514,675  
0 0 Microwave Oven-Commercial 2030 2.0000 R 3,000 0 3,000 0 517,675  
0 0 Network Printers 2000 3.0000 R 7,500 0 7,500 0 525,175  
0 0 Network routers/switches 2000 1.0000 R 15,000 0 15,000 0 540,175  
0 0 Notebook Computers 2000 3.0000 R 6,000 0 6,000 0 546,175  
0 0 PORTABLE WELDER 2010 1.0000 R 5,000 0 5,000 0 551,175  
0 0 Photo Management System Expans 2000 1.0000 R 25,000 0 25,000 0 576,175  
0 0 Plotter 2000 1.0000 R 9,000 0 9,000 0 585,175  
0 0 Portable Lifeguard Stand 2030 1.0000 R 6,000 0 6,000 0 591,175  
0 0 Portable Public Address System 2030 1.0000 R 2,000 0 2,000 0 593,175  
0 0 Riding Greens Mowers 2110 1.0000 R 32,000 0 32,000 0 625,175  
0 0 Server and tape drive 2000 2.0000 R 14,000 0 14,000 0 639,175  
0 0 Softball Scoreboards 2030 3.0000 R 9,000 0 9,000 0 648,175  
0 0 UTILITY VEHICLE 2010 4.0000 R 34,000 0 34,000 0 682,175  
0 0 Web based T & L interface 2000 1.0000 R 30,000 0 30,000 0 712,175  
0 0 sedan-Admin 2000 1.0000 R 17,500 0 17,500 0 729,675  
Total 2006729,675 0 729,675 0.00
Equipment Requests FY 2007
0 0 1 Ton Truck 4 X 4 2010 1.0000 R 18,500 0 18,500 0 18,500 486,963
0 0 1/2 TON TRUCK 2010 2.0000 R 35,500 0 35,500 0 54,000  
0 0 10 X 20 Canopies-Concess 2030 1.0000 R 4,500 0 4,500 0 58,500  
0 0 3/4 TON TRUCK 2010 2.0000 R 52,100 0 52,100 0 110,600  
0 0 5 TON TRUCK 2010 1.0000 R 39,000 0 39,000 0 149,600  
0 0 60" MOWER 2010 2.0000 R 23,700 0 23,700 0 173,300  
0 0 72" MOWER 2010 2.0000 R 33,200 0 33,200 0 206,500  
0 0 Automatic Control-pools 2030 1.0000 R 6,000 0 6,000 0 212,500  
0 0 COMMERCIAL FREEZER 2030 1.0000 R 4,000 0 4,000 0 216,500  
0 0 Chlorinator 2030 1.0000 R 3,800 0 3,800 0 220,300  
0 0 Compressor/motor for walk in f 2036 1.0000 R 3,500 0 3,500 0 223,800  
0 0 Computers 2000 38.0000 R 76,000 0 76,000 0 299,800  
0 0 Diving Board 2030 1.0000 R 1,750 0 1,750 0 301,550  
0 0 FBCC EXERCISE EQUIPMENT 2030 1.0000 R 5,000 0 5,000 0 306,550  
0 0 LCD Projector 2000 1.0000 R 3,500 0 3,500 0 310,050  
0 0 Large Electric Kiln 2030 1.0000 R 2,500 0 2,500 0 312,550  
0 0 Network Printers 2000 3.0000 R 7,500 0 7,500 0 320,050  
0 0 Network routers/switches 2000 1.0000 R 15,000 0 15,000 0 335,050  
0 0 Notebook Computers 2000 2.0000 R 6,000 0 6,000 0 341,050  
0 0 Portable Lifeguard Stand 2030 1.0000 R 3,000 0 3,000 0 344,050  
0 0 ROTERRA 2010 1.0000 R 8,500 0 8,500 0 352,550  
0 0 Raft 2030 1.0000 R 3,700 0 3,700 0 356,250  
0 0 SEEDER/SLICER 2010 1.0000 R 4,000 0 4,000 0 360,250  
0 0 SOD CUTTER 2010 1.0000 R 4,000 0 4,000 0 364,250  
0 0 Server and tape drive 2000 2.0000 R 14,000 0 14,000 0 378,250  
0 0 Softball Scoreboards 2030 1.0000 R 9,500 0 9,500 0 387,750  
0 0 Teco aerial lift inspection 2010 1.0000 R 30,000 0 30,000 0 417,750  
0 0 Tree Spade 2010 1.0000 R 29,800 0 29,800 0 447,550  
0 0 TriPlex Mower 2110 1.0000 R 20,000 0 20,000 0 467,550  
0 0 UTILITY VEHICLE 2010 4.0000 R 35,000 0 35,000 0 502,550  
0 0 WIDE AREA MOWER 2010 1.0000 R 32,625 0 32,625 0 535,175  
Total 2007535,175 0 535,175 0.00
Equipment Requests FY 2008
0 0 1 Ton Truck 4 X 4 2010 1.0000 R 39,000 0 39,000 0 39,000 486,963
0 0 1/2 TON TRUCK 2010 2.0000 R 36,600 0 36,600 0 75,600  
0 0 1/2 Ton Van 2010 1.0000 R 19,200 0 19,200 0 94,800  
0 0 3/4 TON TRUCK 2010 2.0000 R 53,600 0 53,600 0 148,400  
0 0 60" MOWER 2010 1.0000 R 12,205 0 12,205 0 160,605  
0 0 72" MOWER 2010 2.0000 R 34,200 0 34,200 0 194,805  
0 0 Automatic Control-pools 2030 1.0000 R 6,000 0 6,000 0 200,805  
0 0 Cash Register for WLAC 2030 2.0000 R 3,200 0 3,200 0 204,005  
0 0 Cement Mixer 2010 1.0000 R 3,000 0 3,000 0 207,005  
0 0 Chlorinator 2030 1.0000 R 3,800 0 3,800 0 210,805  
0 0 Computers 2000 38.0000 R 76,000 0 76,000 0 286,805  
0 0 Copier-Admin downstairs 2000 1.0000 R 12,000 0 12,000 0 298,805  
0 0 Copier-Upstairs 2000 1.0000 R 12,000 0 12,000 0 310,805  
0 0 Diving Board 2030 1.0000 R 1,750 0 1,750 0 312,555  
0 0 FBCC EXERCISE EQUIPMENT 2030 1.0000 R 5,000 0 5,000 0 317,555  
0 0 Golf Carts 2110 20.0000 R 60,000 0 60,000 0 377,555  
0 0 Greens Aerator 2110 1.0000 R 14,000 0 14,000 0 391,555  
0 0 Large Area Rotary Mower 2110 1.0000 R 36,000 0 36,000 0 427,555  
0 0 Network Printers 2000 3.0000 R 7,500 0 7,500 0 435,055  
0 0 Network routers/switches 2000 1.0000 R 15,000 0 15,000 0 450,055  
0 0 Notebook Computers 2000 2.0000 R 6,000 0 6,000 0 456,055  
0 0 Server and tape drive 2000 1.0000 R 7,000 0 7,000 0 463,055  
0 0 Utility Vehicle 2010 4.0000 R 49,500 0 49,500 0 512,555  
0 0 Van-Used 2010 1.0000 R 19,000 0 19,000 0 531,555  
0 0 WIDE AREA MOWER 2010 1.0000 R 33,600 0 33,600 0 565,155  
Total 2008565,155 0 565,155 0.00
Equipment Requests FY 2009
0 0 1/2 TON TRUCK 2010 2.0000 R 56,548 0 56,548 0 56,548 486,963
0 0 1/2 Ton Van 2010 2.0000 R 39,346 0 39,346 0 95,894  
0 0 10 X 20 Canopies-Concess 2030 1.0000 R 4,500 0 4,500 0 100,394  
0 0 3/4 TON TRUCK 2010 3.0000 R 82,812 0 82,812 0 183,206  
0 0 72" MOWER 2010 2.0000 R 34,328 0 34,328 0 217,534  
0 0 Automatic Control-pools 2030 1.0000 R 6,000 0 6,000 0 223,534  
0 0 Chlorinator 2030 1.0000 R 3,800 0 3,800 0 227,334  
0 0 Computers 2000 38.0000 R 76,000 0 76,000 0 303,334  
0 0 Concession Equipment 2030 1.0000 R 12,000 0 12,000 0 315,334  
0 0 FBCC EXERCISE EQUIPMENT 2030 2.0000 R 11,000 0 11,000 0 326,334  
0 0 FBCC Volleyball System 2030 1.0000 R 4,000 0 4,000 0 330,334  
0 0 Fairway Mowers 2110 1.0000 R 26,000 0 26,000 0 356,334  
0 0 Fax/Copier-CRO 2030 2.0000 R 17,000 0 17,000 0 373,334  
0 0 Golf Carts 2110 20.0000 R 60,000 0 60,000 0 433,334  
0 0 Network Printers 2000 3.0000 R 7,500 0 7,500 0 440,834  
0 0 Network routers/switches 2000 1.0000 R 15,000 0 15,000 0 455,834  
0 0 Sand Bunker Rake 2110 1.0000 R 11,000 0 11,000 0 466,834  
0 0 Server and tape drive 2000 1.0000 R 7,000 0 7,000 0 473,834  
0 0 Utility Vehicle 2110 1.0000 R 12,000 0 12,000 0 485,834  
0 0 Utility Vehicle 2010 4.0000 R 46,688 0 46,688 0 532,522  
0 0 WIDE AREA MOWER 2010 1.0000 R 34,608 0 34,608 0 567,130  
0 0 Web based T & L interface 2000 1.0000 R 15,000 0 15,000 0 582,130  
0 0 notebook computer 2000 2.0000 R 6,000 0 6,000 0 588,130  
Total 2009588,130 0 588,130 0.00

City of Boise Logo