Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Police
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 0 VEHICLES 1528 4.0000 R 117,600 4,800 112,800 0 112,800 1,023,850
2 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 225,600  
3 0 VEHICLES 1550 2.0000 R 38,672 3,000 35,672 0 261,272  
4 0 VEHICLES 1523 2.0000 R 53,000 2,400 50,600 0 311,872  
5 0 MOTORCYCLE 1534 1.0000 R 17,000 3,000 14,000 0 325,872  
6 0 FUME HOOD 1553 1.0000 R 3,000 0 3,000 0 328,872  
7 0 VEHICLE RADIOS 1528 6.0000 R 18,000 0 18,000 0 346,872  
8 0 VEHICLE RADIOS 1540 6.0000 R 18,000 0 18,000 0 364,872  
9 0 HANDHELD RADIOS 1528 12.0000 R 39,600 0 39,600 0 404,472  
10 0 HANDHELD RADIOS 1540 13.0000 R 42,900 0 42,900 0 447,372  
11 1 MCTs & MOUNTS 1518 50.0000 R 165,000 0 165,000 0 612,372  
12 0 VIDEO CAMERA 1534 2.0000 R 13,000 0 13,000 0 625,372  
13 2 SERVER UPGRADES 1518 1.0000 R 10,000 0 10,000 0 635,372  
14 0 BICYCLES 1548 3.0000 R 1,650 0 1,650 0 637,022  
15 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 640,272  
16 0 BODY ARMOR REPL 1513 74.0000 R 59,200 0 59,200 0 699,472  
17 0 DIGITAL RECORDERS 1540 12.0000 N 3,000 0 3,000 0 702,472  
18 3 FORENSIC COMPUTER 1538 1.0000 R 4,500 0 4,500 0 706,972  
19 0 VAN - PATROL TRANSPORT 1528 1.0000 N 24,000 1,000 23,000 0 729,972  
20 0 HANDHELD RADIOS 1523 1.0000 R 3,300 0 3,300 0 733,272  
21 0 HANDHELD RADIO 1556 1.0000 R 3,300 0 3,300 0 736,572  
22 0 DIGITAL HANDHELD RADIOS 1557 3.0000 R 11,109 0 11,109 0 747,681  
23 0 DIGITAL MOBILE RADIO 1557 4.0000 R 15,628 0 15,628 0 763,309  
24 0 COPIER 1513 1.0000 R 3,000 0 3,000 0 766,309  
25 4 COMPUTERS 1518 30.0000 R 45,000 0 45,000 0 811,309  
26 0 UNDERCOVER VEHICLES 1557 5.0000 R 120,000 0 120,000 0 931,309  
27 0 VEHICLE - PERSONNEL 1515 1.0000 R 17,000 1,500 15,500 0 946,809  
28 0 VEHICLE - CR PREV 1511 1.0000 R 17,000 2,500 14,500 0 961,309  
29 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 966,559  
Total 2004989,559 23,000 966,559 0.00
Equipment Requests FY 2005
1 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 112,800 1,096,125
2 0 VEHICLES 1550 4.0000 R 77,344 6,000 71,344 0 184,144  
3 0 VEHICLES 1528 4.0000 R 117,600 4,800 112,800 0 296,944  
4 0 VEHICLES 1523 2.0000 R 54,000 2,400 51,600 0 348,544  
5 0 UNDERCOVER VEHICLES 1557 6.0000 R 144,000 0 144,000 0 492,544  
7 0 VEHICLE 1585 1.0000 R 17,500 1,500 16,000 0 508,544  
7 0 VEHICLE RADIOS 1528 3.0000 R 9,000 0 9,000 0 517,544  
9 0 HANDHELD RADIOS 1528 7.0000 R 23,100 0 23,100 0 540,644  
9 0 VEHICLE RADIOS 1540 3.0000 R 9,000 0 9,000 0 549,644  
11 0 HANDHELD RADIOS 1540 8.0000 R 26,400 0 26,400 0 576,044  
11 1 MCTs & MOUNTS 1518 28.0000 R 92,400 0 92,400 0 668,444  
12 2 SERVER UPGRADES 1518 1.0000 R 10,000 0 10,000 0 678,444  
13 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 681,694  
14 0 BODY ARMOR REPL 1513 88.0000 R 70,400 0 70,400 0 752,094  
15 0 DIGITAL RECORDERS 1540 12.0000 R 3,000 0 3,000 0 755,094  
16 0 VAN - PATROL TRANSPORT 1528 1.0000 R 39,835 0 39,835 0 794,929  
17 0 DIGITAL MOBILE RADIO 1557 4.0000 R 15,628 0 15,628 0 810,557  
18 3 COMPUTERS 1518 40.0000 R 60,000 0 60,000 0 870,557  
20 0 GOLF CART 1548 1.0000 R 9,000 0 9,000 0 879,557  
20 0 RADAR UNITS 1534 2.0000 R 4,400 0 4,400 0 883,957  
21 0 LASER SPEED MEASURE DEVICE 1534 2.0000 R 2,400 0 2,400 0 886,357  
22 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 891,607  
23 0 DIGITAL CAMERAS 1524 3.0000 R 2,295 0 2,295 0 893,902  
24 0 STOP STICKS 1528 5.0000 R 2,500 0 2,500 0 896,402  
25 0 STOP STICKS 1540 5.0000 R 2,500 0 2,500 0 898,902  
26 0 BALLISTIC BODY SHIELDS 1528 1.0000 R 1,350 0 1,350 0 900,252  
27 0 BALLISTIC BODY SHIELD 1540 1.0000 R 1,350 0 1,350 0 901,602  
28 0 RADIO REPEATER 1557 1.0000 R 6,200 0 6,200 0 907,802  
29 0 DIGITAL CAMERA 1528 6.0000 R 4,590 0 4,590 0 912,392  
30 0 DIGITAL CAMERA 1540 6.0000 R 4,590 0 4,590 0 916,982  
31 0 WMD DEPLOY VEHICLE 1531 1.0000 R 80,000 0 80,000 0 996,982  
32 0 MOUNTED OFFICE FACILITY 1530 1.0000 R 33,143 0 33,143 0 1,030,125  
Total 20051,049,625 19,500 1,030,125 0.00
Equipment Requests FY 2006
0 0 BALLISTIC BODY SHIELDS 1528 1.0000 R 1,350 0 1,350 0 1,350 1,096,125
0 0 BODY ARMOR REPL 1513 35.0000 R 28,000 0 28,000 0 29,350  
0 0 COMPUTERS 1518 40.0000 R 60,000 0 60,000 0 89,350  
0 0 COPIER/PATROL ADMIN 1520 1.0000 R 3,000 0 3,000 0 92,350  
0 0 DIGITAL CAMERAS 1524 3.0000 R 2,295 0 2,295 0 94,645  
0 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 97,895  
0 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 103,145  
0 0 HANDHELD RADIOS 1550 4.0000 R 13,200 0 13,200 0 116,345  
0 0 HANDHELD RADIOS 1528 7.0000 R 23,100 0 23,100 0 139,445  
0 0 HANDHELD RADIOS 1540 8.0000 R 26,400 0 26,400 0 165,845  
0 0 MCTs & MOUNTS 1518 15.0000 R 49,500 0 49,500 0 215,345  
0 0 MOTORCYCLE 1534 2.0000 R 34,000 6,000 28,000 0 243,345  
0 0 SERVER UPGRADES 1518 1.0000 R 12,000 0 12,000 0 255,345  
0 0 STOP STICKS 1528 5.0000 R 2,500 0 2,500 0 257,845  
0 0 VEHICLE RADIOS 1528 3.0000 R 9,900 0 9,900 0 267,745  
0 0 VEHICLE RADIOS 1540 3.0000 R 9,900 0 9,900 0 277,645  
0 0 VEHICLES 1523 2.0000 R 54,000 2,400 51,600 0 329,245  
0 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 442,045  
0 0 VEHICLES 1590 4.0000 R 96,000 8,000 88,000 0 530,045  
0 0 VEHICLES 1550 6.0000 R 116,016 9,000 107,016 0 637,061  
0 0 VEHICLES 1557 7.0000 R 168,000 0 168,000 0 805,061  
0 0 VEHICLES 1528 12.0000 R 352,800 14,400 338,400 0 1,143,461  
0 0 VEHICLES 1520 15.0000 R 396,000 30,000 366,000 0 1,509,461  
Total 20061,584,061 74,600 1,509,461 0.00
Equipment Requests FY 2007
0 0 BICYCLES 1548 3.0000 R 1,650 0 1,650 0 1,650 1,096,125
0 0 BODY ARMOR REPL 1513 35.0000 R 28,000 0 28,000 0 29,650  
0 0 COMPUTERS 1518 40.0000 R 60,000 0 60,000 0 89,650  
0 0 COPIER 1590 1.0000 R 4,500 0 4,500 0 94,150  
0 0 DIGITAL CAMERAS 1524 3.0000 R 2,295 0 2,295 0 96,445  
0 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 99,695  
0 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 104,945  
0 0 HANDHELD RADIO 1556 1.0000 R 3,300 0 3,300 0 108,245  
0 0 HANDHELD RADIOS 1550 3.0000 R 9,900 0 9,900 0 118,145  
0 0 HANDHELD RADIOS 1528 7.0000 R 23,100 0 23,100 0 141,245  
0 0 HANDHELD RADIOS 1540 8.0000 R 26,400 0 26,400 0 167,645  
0 0 LASER SPEED MEASURE DEVICE 1534 2.0000 R 2,400 0 2,400 0 170,045  
0 0 MCTs & MOUNTS 1518 15.0000 R 49,500 0 49,500 0 219,545  
0 0 MOTORCYCLE 1534 2.0000 R 34,000 6,000 28,000 0 247,545  
0 0 POWER PT PROJ/LAPTOP COMPUTER 1520 1.0000 R 6,500 0 6,500 0 254,045  
0 0 RADAR UNITS 1534 2.0000 R 4,400 0 4,400 0 258,445  
0 0 SERVER UPGRADES 1518 1.0000 R 12,000 0 12,000 0 270,445  
0 0 STOP STICKS 1528 5.0000 R 2,500 0 2,500 0 272,945  
0 0 VEHICLE RADIOS 1528 3.0000 R 9,900 0 9,900 0 282,845  
0 0 VEHICLE RADIOS 1540 3.0000 R 9,900 0 9,900 0 292,745  
0 0 VEHICLES 1523 2.0000 R 54,000 2,400 51,600 0 344,345  
0 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 457,145  
0 0 VEHICLES 1590 4.0000 R 96,000 8,000 88,000 0 545,145  
0 0 VEHICLES 1550 6.0000 R 116,016 9,000 107,016 0 652,161  
0 0 VEHICLES 1557 7.0000 R 168,000 0 168,000 0 820,161  
0 0 VEHICLES 1528 12.0000 R 352,800 14,400 338,400 0 1,158,561  
0 0 VEHICLES 1520 15.0000 R 396,000 30,000 366,000 0 1,524,561  
Total 20071,599,161 74,600 1,524,561 0.00
Equipment Requests FY 2008
0 0 BALLISTIC BODY SHIELDS 1528 1.0000 R 1,350 0 1,350 0 1,350 1,096,125
0 0 BODY ARMOR REPL 1513 35.0000 R 28,000 0 28,000 0 29,350  
0 0 COMPUTERS 1518 40.0000 R 60,000 0 60,000 0 89,350  
0 0 COPIER/PATROL ADMIN 1520 1.0000 R 3,000 0 3,000 0 92,350  
0 0 DIGITAL CAMERAS 1524 3.0000 R 2,295 0 2,295 0 94,645  
0 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 97,895  
0 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 103,145  
0 0 HANDHELD RADIOS 1550 4.0000 R 13,200 0 13,200 0 116,345  
0 0 HANDHELD RADIOS 1528 7.0000 R 23,100 0 23,100 0 139,445  
0 0 HANDHELD RADIOS 1540 8.0000 R 26,400 0 26,400 0 165,845  
0 0 MCTs & MOUNTS 1518 15.0000 R 49,500 0 49,500 0 215,345  
0 0 MOTORCYCLE 1534 2.0000 R 34,000 6,000 28,000 0 243,345  
0 0 SERVER UPGRADES 1518 1.0000 R 12,000 0 12,000 0 255,345  
0 0 STOP STICKS 1528 5.0000 R 2,500 0 2,500 0 257,845  
0 0 VEHICLE RADIOS 1528 3.0000 R 9,900 0 9,900 0 267,745  
0 0 VEHICLE RADIOS 1540 3.0000 R 9,900 0 9,900 0 277,645  
0 0 VEHICLES 1523 2.0000 R 54,000 2,400 51,600 0 329,245  
0 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 442,045  
0 0 VEHICLES 1550 4.0000 R 77,344 6,000 71,344 0 513,389  
0 0 VEHICLES 1557 6.0000 R 144,000 0 144,000 0 657,389  
0 0 VEHICLES 1528 12.0000 R 352,800 14,400 338,400 0 995,789  
Total 20081,029,389 33,600 995,789 0.00
Equipment Requests FY 2009
0 0 BICYCLES 1548 3.0000 R 1,650 0 1,650 0 1,650 1,096,125
0 0 BODY ARMOR REPL 1513 35.0000 R 28,000 0 28,000 0 29,650  
0 0 COMPUTERS 1518 40.0000 R 60,000 0 60,000 0 89,650  
0 0 DIGITAL CAMERAS 1524 3.0000 R 2,295 0 2,295 0 91,945  
0 0 DIGITAL RECORDERS 1528 13.0000 R 3,250 0 3,250 0 95,195  
0 0 ENTRY VESTS 1531 3.0000 R 5,250 0 5,250 0 100,445  
0 0 HANDHELD RADIO 1556 1.0000 R 3,300 0 3,300 0 103,745  
0 0 HANDHELD RADIOS 1550 4.0000 R 13,200 0 13,200 0 116,945  
0 0 HANDHELD RADIOS 1528 7.0000 R 23,100 0 23,100 0 140,045  
0 0 HANDHELD RADIOS 1540 8.0000 R 26,400 0 26,400 0 166,445  
0 0 LASER SPEED MEASURE DEVICE 1534 2.0000 R 2,400 0 2,400 0 168,845  
0 0 MCTs & MOUNTS 1518 62.0000 R 204,600 0 204,600 0 373,445  
0 0 MOTORCYCLE 1534 1.0000 R 17,000 3,000 14,000 0 387,445  
0 0 RADAR UNITS 1534 2.0000 R 4,400 0 4,400 0 391,845  
0 0 SERVER UPGRADES 1518 1.0000 R 12,000 0 12,000 0 403,845  
0 0 STOP STICKS 1528 5.0000 R 2,500 0 2,500 0 406,345  
0 0 VEHICLE RADIOS 1528 3.0000 R 9,900 0 9,900 0 416,245  
0 0 VEHICLE RADIOS 1540 3.0000 R 9,900 0 9,900 0 426,145  
0 0 VEHICLES 1523 2.0000 R 54,000 2,400 51,600 0 477,745  
0 0 VEHICLES 1540 4.0000 R 117,600 4,800 112,800 0 590,545  
0 0 VEHICLES 1550 4.0000 R 77,344 6,000 71,344 0 661,889  
0 0 VEHICLES 1557 6.0000 R 144,000 0 144,000 0 805,889  
0 0 VEHICLES 1528 12.0000 R 352,800 14,400 338,400 0 1,144,289  
Total 20091,174,889 30,600 1,144,289 0.00

City of Boise Logo