Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Aviation and Transportation
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 1 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 100,000 0
2 2 Upgrade Network Operating Syst 6003 1.0000 R 25,000 0 25,000 0 125,000  
3 0 Tractor & Mower 6000 1.0000 N 60,000 0 60,000 0 185,000  
4 0 Pickup 6000 1.0000 R 26,000 0 26,000 0 211,000  
5 0 Administration Copier 6002 1.0000 R 18,000 0 18,000 0 229,000  
6 0 Ground Control Radios 6000 1.0000 R 5,000 0 5,000 0 234,000  
7 0 Brush Cutter 6002 1.0000 N 3,500 0 3,500 0 237,500  
8 0 Trailer 6000 1.0000 N 1,700 0 1,700 0 239,200  
9 0 Police Car 6004 1.0000 R 36,000 0 36,000 0 275,200  
10 0 20' Snowbroom 6003 1.0000 R 250,000 0 250,000 0 525,200  
11 0 Cleaning Module 6001 1.0000 N 7,500 0 7,500 0 532,700  
12 0 28" Sweeper/Vacuum 6001 1.0000 N 2,850 0 2,850 0 535,550  
13 0 32" Autoscrubber 6001 1.0000 N 8,650 0 8,650 0 544,200  
14 0 21" Propane Burnisher 6001 1.0000 N 2,000 0 2,000 0 546,200  
Total 2004546,200 0 546,200 0.00
Equipment Requests FY 2005
1 0 Parking Shuttle Van 6005 1.0000 R 50,000 0 50,000 0 50,000 0
2 1 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 150,000  
3 0 Pickup 6000 1.0000 R 26,000 0 26,000 0 176,000  
4 0 Weed Sprayer 6002 1.0000 N 45,000 0 45,000 0 221,000  
5 0 FOD Boss 6000 1.0000 R 6,500 0 6,500 0 227,500  
6 0 Ground Control Radios 6000 1.0000 R 5,000 0 5,000 0 232,500  
7 0 Snow Removal Equipment 6000 1.0000 R 350,000 0 350,000 0 582,500  
8 0 4 YD Loader 6000 1.0000 N 130,000 0 130,000 0 712,500  
9 0 Rider Vacuum/Sweeper 6001 1.0000 R 11,000 0 11,000 0 723,500  
Total 2005723,500 0 723,500 0.00
Equipment Requests FY 2006
0 0 20' Snowbroom 6000 1.0000 R 250,000 0 250,000 0 250,000 0
0 0 3000T Snowblower 6000 1.0000 N 300,000 0 300,000 0 550,000  
0 0 Airfield Electrical Equipment 6000 1.0000 R 60,000 0 60,000 0 610,000  
0 0 Capital Equipment 6000 1.0000 R 50,000 0 50,000 0 660,000  
0 0 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 760,000  
0 0 Dump Truck with Plow 6000 1.0000 N 135,000 0 135,000 0 895,000  
0 0 GIS System 6002 1.0000 N 60,000 0 60,000 0 955,000  
0 0 Grader 6000 1.0000 N 140,000 0 140,000 0 1,095,000  
0 0 Ground Control Radios 6000 1.0000 N 8,000 0 8,000 0 1,103,000  
0 0 Maintenance Radios 6000 1.0000 R 6,000 0 6,000 0 1,109,000  
0 0 Replace Fee Computors & Valida 6005 1.0000 R 200,000 0 200,000 0 1,309,000  
0 0 Snow Removal Equipment 6000 1.0000 N 650 0 650 0 1,309,650  
Total 20061,309,650 0 1,309,650 0.00
Equipment Requests FY 2007
0 0 ARFF Vehicle 6006 1.0000 R 500,000 0 500,000 0 500,000 0
0 0 Airfield Electrical Equipment 6000 1.0000 R 60,000 0 60,000 0 560,000  
0 0 Capital Equipment 6000 1.0000 R 75,000 0 75,000 0 635,000  
0 0 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 735,000  
0 0 Snow Removal Equipment 6000 1.0000 R 350,000 0 350,000 0 1,085,000  
Total 20071,085,000 0 1,085,000 0.00
Equipment Requests FY 2008
0 0 Airfield Electrical Equipment 6000 1.0000 R 60,000 0 60,000 0 60,000 0
0 0 Capital Equipment 6000 1.0000 R 75,000 0 75,000 0 135,000  
0 0 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 235,000  
Total 2008235,000 0 235,000 0.00
Equipment Requests FY 2009
0 0 Airfield Electrical Equipment 6000 1.0000 R 60,000 0 60,000 0 60,000 0
0 0 Capital Equipment 6000 1.0000 R 50,000 0 50,000 0 110,000  
0 0 Computer Equipment 6003 1.0000 R 100,000 0 100,000 0 210,000  
Total 2009210,000 0 210,000 0.00

City of Boise Logo