Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Equipment List Summary > Equipment Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Equipment List - Sewer Fund
Priorities
D IT   Project Description Dept ID Qty New/Rpl Request Revenue  Net Request M&O Net Target Target
Equipment Requests FY 2004
1 0 Gas Monitor 2423 3.0000 R 9,900 0 9,900 0 9,900 1,058,848
2 0 Gas Monitor 2421 2.0000 R 4,000 0 4,000 0 13,900  
3 0 Confined Space Equipment 2421 1.0000 R 2,000 0 2,000 0 15,900  
4 0 Fire Detection System (Digesto 2425 1.0000 N 18,000 0 18,000 0 33,900  
5 0 Hydro Cleaner 2421 1.0000 R 220,000 0 220,000 0 253,900  
6 0 Waste Gas Burner 2423 1.0000 R 6,000 0 6,000 0 259,900  
7 0 Sludge Pipeline Relief Valve 2423 1.0000 R 5,000 0 5,000 0 264,900  
8 0 ABEL Pump PLC 2423 1.0000 R 20,000 0 20,000 0 284,900  
9 0 ABEL Pump #1 Rebuild 2423 1.0000 R 30,000 0 30,000 0 314,900  
10 0 An/Dig TPS Flow Valve 2425 1.0000 R 3,500 0 3,500 0 318,400  
11 0 An/Dig Temp Probes 2425 1.0000 R 3,000 0 3,000 0 321,400  
12 0 Belt Press Pump 2425 1.0000 R 22,000 0 22,000 0 343,400  
13 0 WAS Control Valve Meter 2425 1.0000 R 3,000 0 3,000 0 346,400  
14 0 Digester TPS Flow Meter 2425 1.0000 R 3,500 0 3,500 0 349,900  
15 0 Drill Press 2428 1.0000 R 3,000 0 3,000 0 352,900  
16 1 Field Laptop Computer 2421 1.0000 R 2,000 0 2,000 0 354,900  
17 0 Locator Van 2421 1.0000 R 25,000 0 25,000 0 379,900  
18 0 DO Meter w/Probe 2422 1.0000 R 1,600 0 1,600 0 381,500  
19 0 RO & Pump Meter 2422 1.0000 R 6,000 0 6,000 0 387,500  
20 0 Polymer Transfer Pump 2423 1.0000 R 2,500 0 2,500 0 390,000  
21 0 WAS Pump 2423 1.0000 R 6,800 0 6,800 0 396,800  
22 0 Grit Pump 2423 1.0000 R 12,000 0 12,000 0 408,800  
23 0 Influent #4 Pump Rebuild 2423 1.0000 R 50,000 0 50,000 0 458,800  
24 0 Gas Mixing Compressor 2423 1.0000 R 20,000 0 20,000 0 478,800  
25 0 DO Meter 2425 2.0000 R 3,000 0 3,000 0 481,800  
26 0 Digestor Boiler 2425 1.0000 R 40,000 0 40,000 0 521,800  
27 0 Automatic Gate Opener 2425 1.0000 R 8,000 0 8,000 0 529,800  
28 2 Data Logger 2426 1.0000 N 10,000 0 10,000 0 539,800  
29 0 Root Saw 2421 1.0000 R 5,000 0 5,000 0 544,800  
30 0 Lift Station Pump 2421 1.0000 R 13,000 0 13,000 0 557,800  
31 0 Reagent Water System 2422 1.0000 R 5,000 0 5,000 0 562,800  
32 0 Analytical Balance 2422 1.0000 R 4,000 0 4,000 0 566,800  
33 0 Sample Refrigerator 2422 1.0000 R 1,500 0 1,500 0 568,300  
34 0 RO Membrane 2422 1.0000 R 1,500 0 1,500 0 569,800  
35 0 Air Dryer 2423 1.0000 R 1,600 0 1,600 0 571,400  
36 0 #1 High Pressure Air Tank 2423 1.0000 R 4,000 0 4,000 0 575,400  
37 0 Sodium Hypochlorite Pump 2423 1.0000 R 5,000 0 5,000 0 580,400  
38 0 Digester Pump Sludge Recirc Pu 2423 1.0000 R 5,000 0 5,000 0 585,400  
39 0 West Well Hydrocells 2425 1.0000 R 2,000 0 2,000 0 587,400  
40 0 Dump Truck 2421 1.0000 R 37,000 0 37,000 0 624,400  
41 0 Electric 2" Water Pump 2421 1.0000 R 1,500 0 1,500 0 625,900  
42 0 Hoe Pak 2421 1.0000 R 15,000 0 15,000 0 640,900  
43 0 Jetter Hose 2421 1.0000 R 5,200 0 5,200 0 646,100  
44 0 Skimming Pump 2423 1.0000 R 10,000 0 10,000 0 656,100  
45 0 Rep Veh 96-P789 2405 1.0000 R 21,000 0 21,000 0 677,100  
46 0 Rep Veh 93-W001 2405 1.0000 R 31,000 0 31,000 0 708,100  
47 3 CPU'S 2400 1.0000 R 1,100 0 1,100 0 709,200  
48 4 CPU'S 2403 1.0000 R 1,100 0 1,100 0 710,300  
49 5 Image Storage Server 2400 1.0000 R 4,000 0 4,000 0 714,300  
50 6 Server 2405 1.0000 R 2,500 0 2,500 0 716,800  
51 7 Laptop 2403 1.0000 R 2,000 0 2,000 0 718,800  
52 0 Field Equip Replace 2410 1.0000 R 12,500 0 12,500 0 731,300  
53 0 EDM Survey Data Collector 2405 1.0000 R 2,000 0 2,000 0 733,300  
54 0 Misc Survey/Insp Equip 2405 1.0000 R 5,000 0 5,000 0 738,300  
55 0 Automated Records 2400 1.0000 R 3,000 0 3,000 0 741,300  
56 8 Printer 2400 1.0000 R 3,000 0 3,000 0 744,300  
57 0 Plotter 2405 1.0000 R 7,500 0 7,500 0 751,800  
58 0 Copier 2400 1.0000 R 5,000 0 5,000 0 756,800  
59 0 Fax Machines 2400 1.0000 R 2,000 0 2,000 0 758,800  
60 0 Conf Room Chairs 2400 1.0000 R 9,750 0 9,750 0 768,550  
61 9 Monitors 2400 1.0000 R 600 0 600 0 769,150  
62 10 Small Monitor 2405 2.0000 R 1,200 0 1,200 0 770,350  
63 11 Large Monitor 2405 1.0000 R 800 0 800 0 771,150  
64 12 Monitors 2410 6.0000 R 3,600 0 3,600 0 774,750  
65 13 New Technology 2403 1.0000 R 20,000 0 20,000 0 794,750  
66 14 Software 2403 1.0000 R 14,000 0 14,000 0 808,750  
67 0 Misc Office Equip Replace 2405 1.0000 R 5,000 0 5,000 0 813,750  
68 0 Copier 2420 1.0000 R 7,500 0 7,500 0 821,250  
69 15 Peripherals 2420 1.0000 R 15,000 0 15,000 0 836,250  
70 16 MicroSoft OfficePro Licenses 2420 12.0000 R 3,498 0 3,498 0 839,748  
71 17 Servers 2420 1.0000 R 8,000 0 8,000 0 847,748  
72 18 Computers 2420 5.0000 R 5,000 0 5,000 0 852,748  
73 19 Monitors 2420 3.0000 R 900 0 900 0 853,648  
74 20 Computers 2421 6.0000 R 6,000 0 6,000 0 859,648  
75 21 Monitors 2421 2.0000 R 600 0 600 0 860,248  
76 22 Computers 2422 10.0000 R 10,000 0 10,000 0 870,248  
77 23 Monitors 2422 5.0000 R 1,500 0 1,500 0 871,748  
78 24 Computers 2423 2.0000 R 2,000 0 2,000 0 873,748  
79 25 Computers 2426 2.0000 R 2,000 0 2,000 0 875,748  
80 26 Computers 2427 4.0000 R 4,000 0 4,000 0 879,748  
81 27 Monitors 2427 3.0000 R 900 0 900 0 880,648  
82 28 Computers 2428 4.0000 R 4,000 0 4,000 0 884,648  
83 29 Laser Printer 2428 1.0000 R 2,500 0 2,500 0 887,148  
84 30 Laser Printer 2427 1.0000 R 2,500 0 2,500 0 889,648  
85 0 Utility Service Truck w/Uitlit 2421 1.0000 R 42,000 0 42,000 0 931,648  
86 0 Pickup Truck w/Box 2421 1.0000 R 37,500 0 37,500 0 969,148  
87 0 Desk/Office Furniture 2428 1.0000 R 1,500 0 1,500 0 970,648  
88 0 1/2 Ton Pickup 2428 1.0000 R 25,000 0 25,000 0 995,648  
89 0 Fax Machine 2423 1.0000 R 2,200 0 2,200 0 997,848  
90 0 Pipe Threader 2428 1.0000 R 3,200 0 3,200 0 1,001,048  
91 0 Matre Band Cut Off Saw 2427 1.0000 R 3,000 0 3,000 0 1,004,048  
92 0 Bead Blaster 2428 1.0000 R 2,000 0 2,000 0 1,006,048  
93 0 3/4 Ton Pickup 2425 1.0000 R 25,000 0 25,000 0 1,031,048  
94 0 Compact Pickup 2427 1.0000 R 15,000 0 15,000 0 1,046,048  
95 0 Steam Cleaner 2423 1.0000 R 4,500 0 4,500 0 1,050,548  
96 0 Gear Puller Set 2427 1.0000 R 2,800 0 2,800 0 1,053,348  
97 0 Wire Feed Welder 2427 1.0000 R 2,500 0 2,500 0 1,055,848  
98 0 Plasma Cutter 2427 1.0000 R 3,000 0 3,000 0 1,058,848  
Total 20041,058,848 0 1,058,848 0.00
Equipment Requests FY 2005
2 0 Gas Monitor 2423 1.0000 R 3,300 0 3,300 0 3,300 767,680
3 0 Gas Monitor 2421 2.0000 R 4,000 0 4,000 0 7,300  
4 0 Confined Space Equipment 2421 1.0000 R 2,000 0 2,000 0 9,300  
5 0 Lift Station Pumps 2421 1.0000 R 13,000 0 13,000 0 22,300  
6 0 Sodium Hypochlorite Pump 2423 1.0000 R 5,000 0 5,000 0 27,300  
7 0 Sludge Pipeline Relief Valve 2423 1.0000 R 5,000 0 5,000 0 32,300  
8 0 ABEL Pump #2 Rebuild 2423 1.0000 R 30,000 0 30,000 0 62,300  
9 0 Digester Boilers 2425 1.0000 R 40,000 0 40,000 0 102,300  
10 0 P/C Drive Units 2425 1.0000 R 30,000 0 30,000 0 132,300  
11 0 Insulated Water Truck 2421 1.0000 R 85,000 0 85,000 0 217,300  
12 0 Influent #4 Engine Rebuild 2423 1.0000 R 30,000 0 30,000 0 247,300  
13 0 IPS #1 Pump Rebuild 2423 1.0000 R 16,000 0 16,000 0 263,300  
14 1 Field Laptop Computers 2421 1.0000 R 2,000 0 2,000 0 265,300  
15 0 DO Meter w/Probe 2422 2.0000 R 3,200 0 3,200 0 268,500  
16 0 Specific Ion Meter 2422 1.0000 R 2,300 0 2,300 0 270,800  
17 0 Spectrophotometer 2422 1.0000 R 2,700 0 2,700 0 273,500  
18 0 Kjeldahl Analyzer 2422 1.0000 R 40,000 0 40,000 0 313,500  
19 0 WAS Pump 2423 1.0000 R 6,800 0 6,800 0 320,300  
20 0 Grit Pumps 2423 1.0000 R 12,000 0 12,000 0 332,300  
21 0 Gas Mixing Compressor 2423 1.0000 R 20,000 0 20,000 0 352,300  
22 0 Flame Arresters 2423 1.0000 R 4,000 0 4,000 0 356,300  
23 0 Methane Gas Booster 2423 1.0000 R 8,000 0 8,000 0 364,300  
24 0 Grit Sump Pumps 2423 1.0000 R 7,200 0 7,200 0 371,500  
25 0 Prog Cont Dig/Gas System 2425 1.0000 R 2,400 0 2,400 0 373,900  
26 0 Gas Compressor 2425 1.0000 R 40,000 0 40,000 0 413,900  
27 0 Water Strainers 2423 1.0000 R 18,000 0 18,000 0 431,900  
28 0 TV Cable 2421 1.0000 R 3,500 0 3,500 0 435,400  
29 0 Copier 2420 1.0000 R 7,500 0 7,500 0 442,900  
30 2 Peripherals (Entire Division) 2420 1.0000 R 20,000 0 20,000 0 462,900  
31 0 Influent Flow Meter 2423 1.0000 R 4,000 0 4,000 0 466,900  
32 0 Repl Veh 95-V682 2405 1.0000 R 21,000 0 21,000 0 487,900  
32 0 Sedimentation Traps 2423 1.0000 R 3,200 0 3,200 0 491,100  
33 0 Repl Veh 96-p797 2405 1.0000 R 21,000 0 21,000 0 512,100  
34 3 CPU'S 2400 3.0000 R 3,000 0 3,000 0 515,100  
35 4 CPU'S 2403 1.0000 R 1,100 0 1,100 0 516,200  
36 5 Laptop 2403 3.0000 R 6,000 0 6,000 0 522,200  
37 0 Field Equipment Replacements 2410 1.0000 R 15,000 0 15,000 0 537,200  
38 0 Misc Survey/Inspect Equip 2405 1.0000 R 5,000 0 5,000 0 542,200  
39 0 GPS Rover Unit 2405 1.0000 R 22,000 0 22,000 0 564,200  
40 0 Automated Records 2400 1.0000 R 3,000 0 3,000 0 567,200  
41 6 Printer 2402 1.0000 R 3,000 0 3,000 0 570,200  
42 0 Copier 2400 1.0000 R 5,000 0 5,000 0 575,200  
43 0 Projector 2400 1.0000 R 3,200 0 3,200 0 578,400  
44 0 Micro Film Reader 2400 1.0000 R 13,000 0 13,000 0 591,400  
45 7 Monitors 2400 22.0000 R 6,600 0 6,600 0 598,000  
46 8 Monitors 2402 10.0000 R 3,000 0 3,000 0 601,000  
47 9 Monitors 2403 4.0000 R 1,200 0 1,200 0 602,200  
48 10 Monitors 2405 7.0000 R 2,100 0 2,100 0 604,300  
49 11 Monitors 2410 8.0000 R 2,400 0 2,400 0 606,700  
50 12 New Technology 2403 1.0000 R 20,000 0 20,000 0 626,700  
51 13 Software 2403 1.0000 R 14,000 0 14,000 0 640,700  
52 0 Misc Office Equip 2405 1.0000 R 5,000 0 5,000 0 645,700  
53 0 AWN Pump 2422 1.0000 R 2,500 0 2,500 0 648,200  
54 0 Pipe Locator 2421 1.0000 R 1,700 0 1,700 0 649,900  
55 14 Laser Printer 2420 1.0000 R 2,500 0 2,500 0 652,400  
56 0 Cement Mixer 2421 1.0000 R 2,400 0 2,400 0 654,800  
57 0 Muffle Furnace 2422 1.0000 R 5,000 0 5,000 0 659,800  
58 0 HEPA Filters 2422 1.0000 R 4,000 0 4,000 0 663,800  
59 15 Computers 2420 5.0000 R 5,000 0 5,000 0 668,800  
60 16 Monitors 2420 5.0000 R 1,500 0 1,500 0 670,300  
61 17 Computers 2421 2.0000 R 2,000 0 2,000 0 672,300  
62 18 Monitors 2421 2.0000 R 600 0 600 0 672,900  
63 19 Computer 2423 1.0000 R 1,000 0 1,000 0 673,900  
64 20 Monitor 2423 1.0000 R 300 0 300 0 674,200  
65 21 Computers 2425 2.0000 R 2,000 0 2,000 0 676,200  
66 22 Monitors 2425 2.0000 R 600 0 600 0 676,800  
67 23 Laptop Computer 2420 1.0000 R 4,000 0 4,000 0 680,800  
68 0 Compact Pickup 2425 1.0000 R 20,000 0 20,000 0 700,800  
69 24 Computers 2428 1.0000 R 1,000 0 1,000 0 701,800  
70 25 Monitor 2428 1.0000 R 300 0 300 0 702,100  
71 26 Laptop Computer 2420 1.0000 N 4,000 0 4,000 0 706,100  
72 0 Ground Probe 2426 1.0000 R 12,000 0 12,000 0 718,100  
Total 2005718,100 0 718,100 0.00
Equipment Requests FY 2006
0 0 1 Ton Pickup w/Crane 2427 1.0000 R 35,000 0 35,000 0 35,000 767,680
0 0 Automated Records 2400 1.0000 R 21,000 0 21,000 0 56,000  
0 0 Automotive Equipment 2420 1.0000 R 22,000 0 22,000 0 78,000  
0 0 Automotive Equipment 2421 1.0000 R 18,000 0 18,000 0 96,000  
0 0 Automotive Equipment - BS 2426 1.0000 R 27,000 0 27,000 0 123,000  
0 0 Automotive Equipment - LS 2423 1.0000 R 30,000 0 30,000 0 153,000  
0 0 Automotive Equipment - WBM 2428 1.0000 R 9,000 0 9,000 0 162,000  
0 0 Computer Equipment 2422 1.0000 R 4,000 0 4,000 0 166,000  
0 0 Computer Equipment 2423 1.0000 R 3,900 0 3,900 0 169,900  
0 0 Computer Equipment - LSM 2427 1.0000 R 2,000 0 2,000 0 171,900  
0 0 Computer Equipment - WB 2425 1.0000 R 6,000 0 6,000 0 177,900  
0 0 Computer Equipment - WBM 2428 1.0000 R 4,000 0 4,000 0 181,900  
0 0 Computers 2420 3.0000 R 3,000 0 3,000 0 184,900  
0 0 Copier 2400 2.0000 R 14,000 0 14,000 0 198,900  
0 0 Digester Pump Sludge Recirc Pu 2423 1.0000 R 5,000 0 5,000 0 203,900  
0 0 Digester Sludge Recirc Pump 2423 1.0000 R 5,000 0 5,000 0 208,900  
0 0 Electrical Equipment 2421 1.0000 R 1,800 0 1,800 0 210,700  
0 0 Fax Machines 2400 2.0000 R 4,000 0 4,000 0 214,700  
0 0 Field Equipment Replacements 2410 1.0000 R 15,000 0 15,000 0 229,700  
0 0 Floor Buffer 2423 1.0000 R 2,500 0 2,500 0 232,200  
0 0 Floor Buffer 2425 1.0000 R 2,500 0 2,500 0 234,700  
0 0 General Computer Equip 2421 1.0000 R 3,600 0 3,600 0 238,300  
0 0 Heavy Equipment 2421 1.0000 R 230,000 0 230,000 0 468,300  
0 0 Heavy Equipment - BS 2426 1.0000 R 265,000 0 265,000 0 733,300  
0 0 Heavy Equipment - WB 2425 1.0000 R 60,000 0 60,000 0 793,300  
0 0 Hot Water Recirc Pump 2423 1.0000 R 3,000 0 3,000 0 796,300  
0 0 Lateral Launcher Camera 2421 1.0000 N 45,000 0 45,000 0 841,300  
0 0 Low Boy Trailer 2421 1.0000 N 55,000 0 55,000 0 896,300  
0 0 MicroSoft OfficePro Licenses 2420 1.0000 R 3,500 0 3,500 0 899,800  
0 0 Misc Office Equip 2405 1.0000 R 5,000 0 5,000 0 904,800  
0 0 Misc Survey/Inspect Equip 2405 1.0000 R 5,000 0 5,000 0 909,800  
0 0 Monitors 2420 3.0000 R 900 0 900 0 910,700  
0 0 Office Equipment 2422 1.0000 R 7,500 0 7,500 0 918,200  
0 0 Other Equipment 2421 1.0000 R 24,500 0 24,500 0 942,700  
0 0 Other Equipment 2422 1.0000 R 53,600 0 53,600 0 996,300  
0 0 Other Equipment 2423 1.0000 R 127,500 0 127,500 0 1,123,800  
0 0 Other Equipment 2424 1.0000 R 20,000 0 20,000 0 1,143,800  
0 0 Other Equipment - BS 2426 1.0000 R 45,000 0 45,000 0 1,188,800  
0 0 Other Equipment - LSM 2427 1.0000 R 2,500 0 2,500 0 1,191,300  
0 0 Other Equipment - WB 2425 1.0000 R 189,238 0 189,238 0 1,380,538  
0 0 Other Equipment - WBM 2428 1.0000 R 1,900 0 1,900 0 1,382,438  
0 0 Power Winch 2421 1.0000 R 4,840 0 4,840 0 1,387,278  
0 0 Primary Digester Thermostat 2423 1.0000 R 4,000 0 4,000 0 1,391,278  
0 0 Scanners 2400 3.0000 R 9,000 0 9,000 0 1,400,278  
0 0 Skidsteer Pavement Breaker 2421 1.0000 N 7,500 0 7,500 0 1,407,778  
0 0 Thickened Sludge Pump 2423 1.0000 R 18,000 0 18,000 0 1,425,778  
0 0 Vehicle 2410 1.0000 N 22,512 0 22,512 0 1,448,290  
Total 20061,448,290 0 1,448,290 0.00
Equipment Requests FY 2007
0 0 Automated Records 2400 1.0000 R 3,000 0 3,000 0 3,000 767,680
0 0 Automotive 2405 2.0000 R 42,000 0 42,000 0 45,000  
0 0 Automotive Equipment - WB 2425 1.0000 R 25,000 0 25,000 0 70,000  
0 0 Computer Equipment 2420 1.0000 R 26,500 0 26,500 0 96,500  
0 0 Computer Equipment 2422 1.0000 R 6,100 0 6,100 0 102,600  
0 0 Computer Equipment 2423 1.0000 R 3,900 0 3,900 0 106,500  
0 0 Computer Equipment - WB 2425 1.0000 R 8,100 0 8,100 0 114,600  
0 0 Computer Equipment - WBM 2428 1.0000 R 4,000 0 4,000 0 118,600  
0 0 Computers 2426 1.0000 R 2,000 0 2,000 0 120,600  
0 0 Computers 2420 4.0000 R 4,000 0 4,000 0 124,600  
0 0 Electrical Equipment 2421 1.0000 R 1,800 0 1,800 0 126,400  
0 0 Fax Machines 2400 1.0000 R 2,000 0 2,000 0 128,400  
0 0 Field Equipment Replacements 2410 1.0000 R 15,000 0 15,000 0 143,400  
0 0 General Computer Equip 2421 1.0000 R 7,500 0 7,500 0 150,900  
0 0 Heavy Equipment 2421 1.0000 R 84,000 0 84,000 0 234,900  
0 0 Heavy Equipment 2424 1.0000 R 60,000 0 60,000 0 294,900  
0 0 Heavy Equipment - BS 2426 1.0000 R 330,000 0 330,000 0 624,900  
0 0 Heavy Equipment - WB 2425 1.0000 R 60,000 0 60,000 0 684,900  
0 0 Laser Printer 2420 1.0000 R 2,500 0 2,500 0 687,400  
0 0 Misc Office Equip 2405 1.0000 R 5,000 0 5,000 0 692,400  
0 0 Misc Survey/Inspect Equip 2405 1.0000 R 5,000 0 5,000 0 697,400  
0 0 Monitors 2420 4.0000 R 1,200 0 1,200 0 698,600  
0 0 Other Equipment 2421 1.0000 R 39,900 0 39,900 0 738,500  
0 0 Other Equipment 2422 1.0000 R 135,200 0 135,200 0 873,700  
0 0 Other Equipment 2423 1.0000 R 192,400 0 192,400 0 1,066,100  
0 0 Other Equipment - BS 2426 1.0000 R 220,000 0 220,000 0 1,286,100  
0 0 Other Equipment - LSM 2427 1.0000 R 16,000 0 16,000 0 1,302,100  
0 0 Other Equipment - WB 2425 1.0000 R 110,400 0 110,400 0 1,412,500  
0 0 Other Equipment - WBM 2428 1.0000 R 100,000 0 100,000 0 1,512,500  
0 0 Projector 2400 1.0000 R 3,200 0 3,200 0 1,515,700  
0 0 Survey GPS Unit 2405 1.0000 R 6,000 0 6,000 0 1,521,700  
0 0 Vehicle 2410 1.0000 R 18,555 0 18,555 0 1,540,255  
Total 20071,540,255 0 1,540,255 0.00
Equipment Requests FY 2008
0 0 Automated Records 2400 1.0000 R 3,000 0 3,000 0 3,000 767,680
0 0 Automotive 2400 1.0000 R 21,000 0 21,000 0 24,000  
0 0 Automotive 2405 2.0000 R 44,000 0 44,000 0 68,000  
0 0 Automotive Equipment - BS 2426 1.0000 R 27,000 0 27,000 0 95,000  
0 0 Automotive Equipment - LS 2423 1.0000 R 27,000 0 27,000 0 122,000  
0 0 Automotive Equipment - WB 2425 1.0000 R 25,000 0 25,000 0 147,000  
0 0 Automotive Equipment - WBM 2428 1.0000 R 36,000 0 36,000 0 183,000  
0 0 Computer Equipment 2422 1.0000 R 2,600 0 2,600 0 185,600  
0 0 Computer Equipment 2423 1.0000 R 3,900 0 3,900 0 189,500  
0 0 Computer Equipment - LSM 2427 1.0000 R 2,600 0 2,600 0 192,100  
0 0 Computer Equipment - WB 2425 1.0000 R 4,000 0 4,000 0 196,100  
0 0 Computers 2420 3.0000 R 3,000 0 3,000 0 199,100  
0 0 Copier 2400 4.0000 R 28,000 0 28,000 0 227,100  
0 0 EDM Survey Data Collector 2405 1.0000 R 7,000 0 7,000 0 234,100  
0 0 Fax Machines 2400 4.0000 R 8,000 0 8,000 0 242,100  
0 0 Field Equipment Replacements 2410 1.0000 R 15,000 0 15,000 0 257,100  
0 0 Furniture 2421 1.0000 R 7,500 0 7,500 0 264,600  
0 0 General Computer Equip 2421 1.0000 R 2,000 0 2,000 0 266,600  
0 0 Heavy Equipment 2421 1.0000 R 190,000 0 190,000 0 456,600  
0 0 Heavy Equipment - BS 2426 1.0000 R 31,000 0 31,000 0 487,600  
0 0 MicroSoft OfficePro Licenses 2420 1.0000 R 3,500 0 3,500 0 491,100  
0 0 Misc Office Equip 2405 1.0000 R 5,000 0 5,000 0 496,100  
0 0 Misc Survey/Inspect Equip 2405 1.0000 R 5,000 0 5,000 0 501,100  
0 0 Monitors 2420 3.0000 R 900 0 900 0 502,000  
0 0 Other Equipment 2421 1.0000 R 37,000 0 37,000 0 539,000  
0 0 Other Equipment 2422 1.0000 R 106,900 0 106,900 0 645,900  
0 0 Other Equipment 2423 1.0000 R 93,100 0 93,100 0 739,000  
0 0 Other Equipment - BS 2426 1.0000 R 116,915 0 116,915 0 855,915  
0 0 Other Equipment - WB 2425 1.0000 R 133,100 0 133,100 0 989,015  
0 0 Other Equipment - WBM 2428 1.0000 R 12,000 0 12,000 0 1,001,015  
0 0 Scanners 2400 1.0000 R 3,000 0 3,000 0 1,004,015  
0 0 Servers 2420 1.0000 R 9,000 0 9,000 0 1,013,015  
0 0 Survey Grade GPS Unit 2405 1.0000 R 50,000 0 50,000 0 1,063,015  
0 0 Vehicle 2410 2.0000 R 40,636 0 40,636 0 1,103,651  
Total 20081,103,651 0 1,103,651 0.00
Equipment Requests FY 2009
0 0 Automated Records 2400 1.0000 R 3,000 0 3,000 0 3,000 767,680
0 0 Automotive 2405 1.0000 R 31,000 0 31,000 0 34,000  
0 0 Automotive Equipment - WB 2425 1.0000 R 30,000 0 30,000 0 64,000  
0 0 Computer Equipment 2422 1.0000 R 2,000 0 2,000 0 66,000  
0 0 Computer Equipment 2423 1.0000 R 3,900 0 3,900 0 69,900  
0 0 Computer Equipment - LSM 2427 1.0000 R 2,500 0 2,500 0 72,400  
0 0 Computer Equipment - WB 2425 1.0000 R 3,600 0 3,600 0 76,000  
0 0 Computer Equipment - WBM 2428 1.0000 R 7,200 0 7,200 0 83,200  
0 0 Computers 2420 2.0000 R 2,000 0 2,000 0 85,200  
0 0 Copier 2400 1.0000 R 5,000 0 5,000 0 90,200  
0 0 Fax Machines 2400 1.0000 R 2,000 0 2,000 0 92,200  
0 0 Field Equipment Replacements 2410 1.0000 R 15,000 0 15,000 0 107,200  
0 0 General Computer Equip 2421 1.0000 R 3,000 0 3,000 0 110,200  
0 0 Heavy Equipment 2421 1.0000 R 270,000 0 270,000 0 380,200  
0 0 Heavy Equipment - BS 2426 1.0000 R 70,000 0 70,000 0 450,200  
0 0 Laser Printer 2420 1.0000 R 2,500 0 2,500 0 452,700  
0 0 Misc Office Equip 2405 1.0000 R 5,000 0 5,000 0 457,700  
0 0 Misc Survey/Inspect Equip 2405 1.0000 R 5,000 0 5,000 0 462,700  
0 0 Monitors 2420 2.0000 R 600 0 600 0 463,300  
0 0 Other Equipment 2421 1.0000 R 37,000 0 37,000 0 500,300  
0 0 Other Equipment 2422 1.0000 R 70,100 0 70,100 0 570,400  
0 0 Other Equipment 2423 1.0000 R 201,400 0 201,400 0 771,800  
0 0 Other Equipment 2424 1.0000 R 1,600 0 1,600 0 773,400  
0 0 Other Equipment - BS 2426 1.0000 R 146,900 0 146,900 0 920,300  
0 0 Other Equipment - LSM 2427 1.0000 R 21,300 0 21,300 0 941,600  
0 0 Other Equipment - WB 2425 1.0000 R 103,000 0 103,000 0 1,044,600  
0 0 Other Equipment - WBM 2428 1.0000 R 11,500 0 11,500 0 1,056,100  
0 0 Scanners 2400 1.0000 R 3,000 0 3,000 0 1,059,100  
0 0 Vehicle 2410 2.0000 R 42,848 0 42,848 0 1,101,948  
Total 20091,101,948 0 1,101,948 0.00

City of Boise Logo