Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Department Budgets > Approved Budget Changes >  PRINTER FRIENDLY
Approved Budget Changes
Scenario Budget Period Budget Year Fund Department
  Fiscal Year  2004 FY  05  
Year  1 Priority         FTE HR M&O Eq/Capital Total Revenue Net     Net
  General Fund
  Boise City Art Commission
 Art Commission Travel 0.00 0 (2,300) 0 (2,300) 0 (2,300)  (2,300)
  Subtotal Boise City Art Commission 0.00 0 (2,300) 0 (2,300) 0 (2,300)  (2,300)
 
  Customer and Support Services
1 CH Voice Mail System 0.00 0 0 28,000 28,000 0 28,000  0
2 Add Parking Meters 0.00 0 0 9,720 9,720 14,000 (4,280)  (14,000)
3 Incrse Penalty on Unpaid Tckts0.00 0 0 0 0 37,000 (37,000)  (37,000)
  Subtotal Customer and Support Services 0.00 0 0 37,720 37,720 51,000 (13,280)  (51,000)
 
  Division Financial Management
1 Accounting Analyst 1.00 57,043 1,000 2,400 60,443 0 60,443  57,127
2 New Collection Software 0.00 0 65,054 5,000 70,054 35,000 35,054  5,055
 BAM Equipment 0.00 0 0 32,500 32,500 0 32,500  40,000
 Downtown Shuttle 0.00 (10,000) (144,300) 0 (154,300) 0 (154,300)  (154,300)
 Snrs Equip & TVTV Op & Equip 0.00 0 (5,000) 43,800 38,800 0 38,800  20,000
 IHS equipment 0.00 0 0 8,500 8,500 0 8,500  30,840
 Gas Franchise revenue 0.00 0 30,000 0 30,000 350,000 (320,000)  0
 15% Medical Increase 0.00 962,588 0 0 962,588 0 962,588  2,379,325
 Other HRMS reconcilliation ite0.00 (28,320) 0 0 (28,320) 0 (28,320)  188,630
 Transfer debt to cont 0.00 0 1,574,464 0 1,574,464 0 1,574,464  1,574,464
 Cash flow reserve 0.00 0 322,224 0 322,224 0 322,224  1,152,898
 Security FTE 0.00 0 70,957 0 70,957 0 70,957  70,957
 Homeland Security Grants - GF 0.00 0 3,077,733 0 3,077,733 3,077,733 0  0
 Property Tax adjustment 0.00 0 0 0 0 (127,730) 127,730  272,000
 Move Library op cont 0.00 0 (1,400,000) 0 (1,400,000) 0 (1,400,000)  (1,400,000)
  Subtotal Division Financial Management 1.00 981,311 3,592,132 92,200 4,665,643 3,335,003 1,330,640  4,236,996
 
  Fire Department
2 MEDICAL CONTROL RFP 0.00 0 10,000 0 10,000 0 10,000  10,000
 Fire Equip Bubble 0.00 0 0 357,000 357,000 0 357,000  0
 Whitney Dispatch 0.00 0 15,162 0 15,162 0 15,162  15,162
 ARFF revenue 0.00 0 0 0 0 74,000 (74,000)  (119,000)
 Fire Station Property Taxes 0.00 0 50,000 0 50,000 0 50,000  50,000
  Subtotal Fire Department 0.00 0 75,162 357,000 432,162 74,000 358,162  (43,838)
 
  Information Technology
1 Renegotiate Dial Tone Contract0.00 0 (90,000) 0 (90,000) 0 (90,000)  (90,000)
2 PS Financials 8.9 Upgrade 0.00 0 117,300 42,792 160,092 0 160,092  0
3 IT Security Administrator 1.00 112,500 0 2,500 115,000 0 115,000  112,598
5 Additional SAN Hard Drives 0.00 0 0 20,000 20,000 0 20,000  20,000
6 Pilot - IT Project Mgr 1.00 68,223 3,000 2,800 74,023 0 74,023  69,302
90 Institutional Network 0.00 0 1,600,000 0 1,600,000 1,600,000 0  0
 Web Content Management 0.00 0 0 0 0 0 0  91,516
 HRMS Db Server Replacement 0.00 0 0 0 0 0 0  17,000
 Citywide E-Commerce Setup 0.00 0 0 0 0 0 0  13,266
 MSSQL Server License 0.00 0 0 0 0 0 0  13,443
  Subtotal Information Technology 2.00 180,724 1,630,300 68,092 1,879,116 1,600,000 279,116  247,125
 
  Mayor's Office
 National League of Cities 0.00 0 9,481 0 9,481 0 9,481  9,481
 PS-Internal Audit 0.00 0 20,000 0 20,000 0 20,000  20,000
 USCM dues 0.00 0 (10,877) 0 (10,877) 0 (10,877)  (12,500)
  Subtotal Mayor's Office 0.00 0 18,604 0 18,604 0 18,604  16,981
 
  Parks and Recreation
1 Aquatics Revenue Budget 0.00 0 13,400 0 13,400 (75,674) 89,074  89,074
2 Unfunded Maintenance Impact St0.00 0 78,849 0 78,849 0 78,849  78,849
  Subtotal Parks and Recreation 0.00 0 92,249 0 92,249 (75,674) 167,923  167,923
 
  Planning and Develpmt Services
1 Maintain City Owned Rail 0.00 0 25,000 0 25,000 0 25,000  25,000
 Compass & EM Dues 0.00 0 2,709 0 2,709 0 2,709  2,709
 PDS Equipment reduction 0.00 0 0 (50,000) (50,000) 0 (50,000)  0
  Subtotal Planning and Develpmt Services 0.00 0 27,709 (50,000) (22,291) 0 (22,291)  27,709
 
  Police
1 Computer Systems Tech/SR 1.00 57,043 350 3,000 60,393 0 60,393  57,337
2 8 Uniform Police Officers 8.00 486,474 86,128 188,000 760,602 109,800 650,802  312,180
 4 Uniform Police Officer 0.00 0 0 0 0 0 0  250,694
 Move Police op cont 0.00 0 (174,464) 0 (174,464) 0 (174,464)  (174,464)
  Subtotal Police 9.00 543,517 (87,986) 191,000 646,531 109,800 536,731  445,746
 
  Public Works
1 Lighting R&M 0.00 0 20,000 0 20,000 0 20,000  25,000
2 Irrigation Fund Support 0.00 0 24,320 0 24,320 0 24,320  24,320
7 Irrigation System Growth 0.00 0 125,000 0 125,000 0 125,000  125,000
12 Water Franchise Rate Increase 0.00 0 0 0 0 280,000 (280,000)  (280,000)
  Subtotal Public Works 0.00 0 169,320 0 169,320 280,000 (110,680)  (105,680)
 
 Subtotal General Fund 12.00 1,705,551 5,515,190 696,012 7,916,753 5,374,129 2,542,624  4,939,662
 
  Airport Fund
  Aviation and Transportation
1 New Terminal 0.00 0 343,000 0 343,000 0 343,000  346,200
2 Airport Maintenance Mechanics 3.00 135,275 0 0 135,275 0 135,275  135,419
3 Security 6.00 252,623 164,719 0 417,342 0 417,342  402,106
4 Airfield 0.00 0 143,123 0 143,123 0 143,123  146,123
5 ARFF 0.00 0 147,867 0 147,867 0 147,867  192,867
6 Parking 0.00 0 100,000 0 100,000 0 100,000  100,000
 Capital Revenue Adjustment 0.00 0 0 0 0 (8,034,910) 8,034,910  18,766,765
  Subtotal Aviation and Transportation 9.00 387,898 898,709 0 1,286,607 (8,034,910) 9,321,517  20,089,481
 
 Subtotal Airport Fund 9.00 387,898 898,709 0 1,286,607 (8,034,910) 9,321,517  20,089,481
 
  Sewer Fund
  Sewer Fund
1 Security Contract Labor 0.00 0 50,000 0 50,000 0 50,000  50,000
2 SECURITY CAMERAS 0.00 0 0 12,000 12,000 0 12,000  0
3 DEFIBRILLATORS 0.00 0 0 20,000 20,000 0 20,000  15,000
4 Water Effects Ratio Study 0.00 0 10,000 0 10,000 0 10,000  0
5 NPDES Permit Reapplication 0.00 0 25,000 0 25,000 0 25,000  25,000
6 BIO PHOSPHORUS STUDIES 0.00 0 35,000 0 35,000 0 35,000  0
7 Increase Farm Operations 0.00 0 82,391 0 82,391 0 82,391  0
8 FARM EQUIPMENT 0.00 0 6,000 355,000 361,000 0 361,000  317,000
9 Water Quality Standards 0.00 0 50,000 0 50,000 0 50,000  50,000
10 MERCURY TMDL 0.00 0 50,000 0 50,000 0 50,000  50,000
11 HVAC PROF SVS 0.00 0 30,000 0 30,000 0 30,000  30,000
12 Lower Boise River Model Develo0.00 0 20,000 0 20,000 0 20,000  20,000
13 GIS Geodatabase 0.00 0 30,750 0 30,750 0 30,750  0
15 WQ LAB ANALYST 1.00 57,043 13,484 2,000 72,527 0 72,527  70,591
16 UB Temp Wages 0.00 25,000 0 0 25,000 0 25,000  25,000
17 Temp Wages for Farm Lab 0.00 20,000 875 2,000 22,875 0 22,875  20,875
18 ANALYZER/SOIL MILL 0.00 0 0 34,000 34,000 0 34,000  0
19 CONDUIT/PIPE BENDER 0.00 0 0 3,500 3,500 0 3,500  0
20 Geocortex Internet Mapping Fra0.00 0 7,100 0 7,100 0 7,100  950
21 Pickup w/shell 0.00 0 500 13,800 14,300 0 14,300  500
22 Boise River Flow Augmentation 0.00 0 10,000 0 10,000 0 10,000  10,000
23 Database Upgrade & Application0.00 0 10,000 5,000 15,000 0 15,000  5,000
24 SKIDSTEER BROOM 0.00 0 0 7,500 7,500 0 7,500  0
25 CU PERMIT COMPLIANCE 0.00 0 5,000 0 5,000 0 5,000  5,000
 Homeland security 0.00 0 2,881,725 0 2,881,725 2,881,725 0  0
 Collection program 0.00 0 17,500 0 17,500 0 17,500  0
 Sewer Rate Increase 0.00 0 0 0 0 776,224 (776,224)  (776,224)
  Subtotal Sewer Fund 1.00 102,043 3,335,325 454,800 3,892,168 3,657,949 234,219  (81,309)
 
 Subtotal Sewer Fund 1.00 102,043 3,335,325 454,800 3,892,168 3,657,949 234,219  (81,309)
 
  Solid Waste Fund
  Solid Waste
1 Youth Environmental Programs 0.00 0 17,140 0 17,140 0 17,140  0
2 Recycling Programs-Temps 0.00 0 9,360 0 9,360 0 9,360  0
3 Solid Waste Pilot Studies 0.00 0 10,000 0 10,000 0 10,000  0
 Solid Waste Rate Increase 0.00 0 0 0 0 551,710 (551,710)  (551,710)
 Collection program 0.00 0 17,500 0 17,500 0 17,500  0
  Subtotal Solid Waste 0.00 0 54,000 0 54,000 551,710 (497,710)  (551,710)
 
 Subtotal Solid Waste Fund 0.00 0 54,000 0 54,000 551,710 (497,710)  (551,710)
 
  Risk Management Fund
  Division Financial Management
1 Auto Ext Defibrilator Trainers0.00 0 0 1,500 1,500 0 1,500  0
2 Auto External Defibrillator 0.00 0 0 5,000 5,000 0 5,000  0
 Security 0.00 0 1,308,408 0 1,308,408 1,362,657 (54,249)  (54,249)
  Subtotal Division Financial Management 0.00 0 1,308,408 6,500 1,314,908 1,362,657 (47,749)  (54,249)
 
 Subtotal Risk Management Fund 0.00 0 1,308,408 6,500 1,314,908 1,362,657 (47,749)  (54,249)
 
Grand Total 22.00 2,195,492 11,111,632 1,157,312 14,464,436 2,911,535 11,552,901  24,341,875