TOURNAMENTS:
| DATE | TIME | EVENT | DESCRIPTION |
| March 7th | 10:00 shotgun | IGA 2 Man Best Ball | Best Ball format, 8 stroke maximum spread |
| March 21st | 9:00 tee times | Spring Opener | 18 Hole Medal Play |
| April 11th | 9:00 tee times | Two Man Best Ball | 8 stroke maximum spread |
| May 9th & 10th | 9:00 tee times | Eclectic (One Man BB) | Use lowest score for each for two day play |
| June 27th | 9:00 tee times | Red/White/Blue Scramble | Scramble |
| July 11th & 12th | 9:00 tee times | Two Man Combo | 9 holes each Best Ball/Scramble/Chapman/Scotch |
| July 18th & 19th | Tee Times | Boise City Championship | Medal Play |
| Aug 22nd & 23rd | 9:00 tee times | Club Championship | Medal Play |
| Sept 19th | 9:00 tee times | Two Man Best Ball | 8 stroke maximum spread |
| Oct 17th | 9:00 tee times | Champ of the Year | Must qualify to enter |
| Nov 21st | 10:00 shotgun | Turkey Shoot | Scramble |
CHAMP OF THE MONTH SCHEDULE:
| DATE | |
| March 28th | Tee Times |
| April 4th | Tee Times |
| May 23rd | Tee Times |
| June 6th | Tee Times |
| July 4th | Tee Times |
| August 1st | Tee Times |
| September 5th | Tee Times |
| October 17th | MUST QUALIFY |
Warm Springs Golf Course
2945 Warm Springs Ave.
Boise, Idaho 83712
343-5661