YOUTH & TEEN GOLF GROUP LESSONS
TUESDAY, WEDNESDAY, THURSDAY, & FRIDAY
All classes will cover full-swing, stance, grip, short game, chipping and putting. All classes are open to any skill level, from beginning to advance. All classes will have on course instruction. All classes will have clubs for students. Fees are $46.00 per session per person.
2009 Session Schedule
Putters (4 to 6 years old)
Fee: $46.00/session
| Session | Dates | Day/Time |
| 01 | June 2, 3, 4, 5 | T, W, Th, F/9:00-9:45 am |
| 02 | June 9, 10, 11, 12 | T, W, Th, F/12:00-12:45 pm |
| 03 | June 30, July 1, 2, 3 | T, W, Th, F/10:30-11:15 am |
| 04 | July 28, 29, 30, 31 | T, W, Th, F/9:00-9:45 am |
| 05 | August 11, 12, 13, 14 | T, W, Th, F/9:00-9:45 am |
| 06 | August 18, 19, 20, 21 | T, W, Th, F/9:00-9:45 am |
Wedges (5 to 9 years old)
Fee: $46.00/session
| Session | Dates | Day/Time |
| 07 | June 9, 10, 11, 12 | T, W, Th, F/9:00-10:00 am |
| 08 | June 16, 17, 18, 19 | T, W, Th, F/12:00-1:00 pm |
| 09 | June 23, 24, 25, 26 | T, W, Th, F/10:30-11:30 am |
| 10 | July 7, 8, 9, 10 | T, W, Th, F/9:00-10:00 am |
| 11 | July 21, 22, 23, 24 | T, W, Th, F/10:30-11:30 am |
| 12 | August 4, 5, 6, 7 | T, W, Th, F/9:00-10:00 am |
Tiger (7 to 13 years old)
Fee: $46.00/session
| Session | Dates | Day/Time |
| 13 | June 9, 10, 11, 12 | T, W, Th, F/10:30-11:30 am |
| 14 | June 16, 17, 18, 19 | T, W, Th, F/ 9:00-10:00 am |
| 15 | June 23, 24, 25, 26 | T, W, Th, F/ 9:00-10:00 am |
| 16 | July 14, 15, 16, 17 | T, W, Th, F/10:30-11:30 am |
| 17 | July 21, 22, 23, 24 | T, W, Th, F/ 9:00-10:00 am |
| 18 | August 11, 12, 13, 14 | T, W, Th, F/ 9:00-10:00 am |
| 19 | August 18, 19, 20, 21 | T, W, Th, F/10:30-11:30 am |
Mickelson (10 to 18 years old)
Fee: $46.00 per session
| Session | Dates | Day/Time |
| 20 | June 16, 17, 18, 19 | T, W, Th, F/10:30-11:30 am |
| 21 | July 7, 8, 9, 10 | T, W, Th, F/10:30-11:30 am |
| 22 | July 14, 15, 16, 17 | T, W, Th, F/9:00-10:00 am |
| 23 | July 28, 29, 30, 31 | T, W, Th, F/10:30-11:30 am |
| 24 | August 4, 5, 6, 7 | T, W, Th, F/10:30-11:30 am |
Youth group lessons are also available upon request. To schedule them, please call 343-5661
Warm Springs Golf Course - 343-5661