The following is a list of licensing fees under the City Clerk's office. All fees are subject to change.
Licensing Fee Schedule
Animal License
| License/Permit Type | Fee |
| Non-Spayed/Neutered - over one year of age | $37.50 |
| Non-Spayed/Neutered - under one year of age | $29.00 |
| Spayed/Neutered | $16.00 |
| Senior Rate - Non-Spayed/Neutered over one year of age | $26.50 |
| Senior Rate - Non-Spayed/Neutered under one year of age | $18.00 |
| Senior Rate - Spayed/Neutered | $5.00 |
| The above Animal license fee applies to a one-year period, but it is also possible to apply for a two- or three-year license. | |
| Replacement Animal Tag | $4.15 |
| NON-COMMERCIAL KENNEL | |
| Non-Commercial Kennel (First Five Animals) | $11.75 |
| Non-Commercial Kennel (Each Additional Animal) | $2.00 |
Food and Beverage
| License/Permit Type | Fee |
| Alcohol Beverage: Liquor (Includes On-Premise Wine) | $562.50 |
| Alcohol Beverage: On-Premise Wine | $200.00 |
| Alcohol Beverage: Off-Premise Wine | $125.00 |
| Alcohol Beverage: On-Premise Beer | $200.00 |
| Alcohol Beverage: Off-Premise Beer | $50.00 |
| Eating and Drinking / Food & Beverage License | $42.00 |
| Assembly License | $180.00 |
| Sidewalk Cafe License | $116.75 |
| Alcohol Catering Permit (Per Day Charge) | $20.00 |
Driver's/Vehicles/Businesses
| License/Permit Type | Fee |
| BUSINESS DRIVER | |
| Commercial Driver's License | $41.50 |
| Vehicle Immobilization Agent Driver's License | $51.50 |
| Non-Consent Towing Driver's License | $0.00 |
| Taxi Driver's License | $41.50 |
| BUSINESS VEHICLE | |
| Commercial Transportation Service Business Transfer of License (Annual) | $216.25 |
| Commercial Transportation Service Business Transfer of License (Partial Year) | $111.25 |
| Commercial Transportation Vehicle License | $214.50 |
| Commercial Vehicle Transfer Fee | $29.50 |
| Meter Seal | $47.50 |
| Taxi Re-Inspection Fee | $92.75 |
| Taxi Vehicle (Full Year) License | $236.75 |
| Taxi Vehicle (Partial Year) License | $118.50 |
| Taxi Vehicle Inspection | $92.75 |
| Taxi Vehicle Re-Inspection Hoist | $180.25 |
| Taxi Vehicle Transfer Fee | $43.50 |
| Taxi Out of Service Decal Removal | $51.00 |
| IMMOBILIZATION SERVICE | |
| Vehicle Immobilization Service License | $126.25 |
| NON-CONSENT TOW COMPANY | |
| Non-Consent Tow License | $46.50 |
| TAXI BUSINESS | |
| Taxicab Business License | $180.00 |
| VALET | |
| Valet (New) License | $298.25 |
| Valet (Renewal) License | $107.50 |
Other
| License/Permit Type | Fee |
| AUCTION | |
| Auction House License | $40.25 |
| Auction Sale (Per Day) License | $33.50 |
| Auctioneer License (Semi-Annual) | $40.25 |
| Auctioneer License (Annual) | $80.50 |
| FIREWORKS | |
| Non-Aerial Common Fireworks Permit | $27.75 |
| Per Site Fee | $27.50 |
| Inspection Fee | $25.00 |
| GOING OUT OF BUSINESS | |
| Going Out of Business License | $47.50 |
| MASSAGE | |
| Massage Establishment License | $320.25 |
| NEWS RACK | |
| News Rack Operator License (Annual) | $106.25 |
| News Rack per Box - Pay Boxes (Monthly) | $10.35 |
| News Rack per Box - Free Boxes (Monthly) | $5.15 |
| OTHER | |
| Festival Block Permit | $209.00 |
| PAWN OR PRECIOUS METALS SALES | |
| Pawnbroker License | $510.50 |
| Precious Metals Dealer License (Full Year) | $119.50 |
| Precious Metals Dealer License (Partial Year) | $59.75 |
| Precious Metals Dealer License (Intermittent) | $114.75 |
| TREE PRUNING OR REMOVAL | |
| Tree Service License | $61.50 |
| VENDOR | |
| Vendor License (Annual) | $141.00 |
| Vendor License (Semi-Annual) | $70.75 |
| Temporary Merchant License | $66.50 |
| Solicitor License (Annual) | $141.00 |
| Solicitor License (Semi-Annual) | $70.75 |
Send a Message to City Clerk
Please fill out the form and a representative from the city will be in touch with you.