The following is a list of licensing fees under the City Clerk's office. All fees are subject to change.
Licensing Fee Schedule
Administrative
Item | Fee |
Juvenile Background Check | $5.00 |
Photo ID License Fee | $5.00 |
Fingerprint Roll | $5.00 |
License Processing Fee | $1.50 |
Animal License
Item | Fee |
ANIMAL LICENSE** | |
Non-Spayed/Neutered - over one year of age | $35.00 |
Non Spayed/Neutered - under one year of age | $27.00 |
Spayed/Neutered | $15.00 |
Senior Rate - Non-Spayed/Neutered- over one year of age | $24.50 |
Senior Rate- Non-Spayed/Neutered- under one year of age | $16.50 |
Senior Rate - Spayed/Neutered | $4.50 |
**Processing fee of $1.50 not included in above fees | |
NON-COMMERCIAL KENNEL | |
Non-Commercial Kennel (First Five Animals) | $11.00 |
Non-Commercial Kennel (Each Additional Animal) | $2.00 |
Child Care
Item | Fee |
CHILD CARE FACILITY | |
Family Child Care Home (1-6) | $73.00 |
Group Child Care Home (7-12) | $103.00 |
Child Care Center (13 or more) | $135.00 |
CHILD CARE WORKER | |
Child Care Worker License | $37.00 |
Food and Beverage
Item | Fee |
Alcohol Beverage: Liquor (Includes On-Premise Wine) | $562.50 |
Alcohol Beverage: On-Premise Wine | $200.00 |
Alcohol Beverage: Off-Premise Wine | $125.00 |
Alcohol Beverage: On-Premise Beer | $200.00 |
Alcohol Beverage: Off-Premise Beer | $50.00 |
Eating and Drinking License | $35.00 |
Sidewalk Cafe | $100.50 |
Eating and Drinking Mobile | $35.00 |
Liquor Catering Permit (Per Day Charge) | $20.00 |
Security Services
Item | Fee |
Alarm Installation Service License | $151.00 |
Alarm Installer License | $41.50 |
Private Patrol Agent License | $41.50 |
Private Patrol Service | $151.00 |
Private Security Service License | $151.00 |
Special Events
Item | Fee |
Special Event | $216.75 |
Assembly Permit | $110.00 |
Vehicles
Item | Fee |
BUSINESS DRIVER | |
Commercial Vehicle Driver | $37.00 |
Immobilization Agent | $43.00 |
Non-Consent Towing | $40.00 |
Taxi Driver | $37.00 |
BUSINESS VEHICLE | |
Commercial Transportation Service License | $185.00 |
Taxi Vehicle (Full Year) | $204.00 |
Taxi Vehicle (Partial Year) | $102.00 |
Taxi Vehicle Inspection | $88.00 |
Taxi Vehicle Re-Inspection Hoist | $170.00 |
Taxi Out of Service Decal Removal | $44.00 |
IMMOBILIZATION SERVICE | |
Vehicle Immobilization Service | $106.00 |
NON-CONSENT TOW COMPANY | |
Non-Consent Tow License | $40.00 |
TAXI BUSINESS | |
Taxicab Business License | $160.00 |
VALET | |
Valet (new) | $257.50 |
Valet (Renewal) | $92.50 |
Other
Item | Fee |
AUCTION | |
Auction House | $33.50 |
Auction Sale (Per Day) | $27.00 |
Auctioneer License (Semi-Annual) | $33.50 |
FIREWORKS | |
Non-Aerial Common Fireworks Permit | $25.00 |
Per Site Fee | $25.00 |
Inspection Fee | $25.00 |
Clean Up Deposit | $135.00 |
GOING OUT OF BUSINESS | |
Going Out of Business | $39.50 |
MASSAGE | |
Massage Establishment License | $268.00 |
PAWN OR PRECIOUS METALS SALES | |
Pawnbroker License | $427.50 |
Pawnbroker of Jewelry Auction | $415.00 |
Precious Metals Dealer License (Full Year) | $100.00 |
Precious Metals Dealer License (Partial Year) | $50.00 |
Precious Metals Dealer License (Intermittent) | $96.00 |
TREE PRUNING OR REMOVAL | |
Tree Service | $51.50 |
VENDOR | |
Vendor License (Annual) | $118.00 |
Vendor License (Semi-Annual) | $59.00 |
Temporary Merchant License | $55.50 |
Clean Up Deposit (Temporary Merchant) | $135.00 |
Solicitor License (Annual) | $118.00 |
Solicitor License (Semi-Annual) | $59.00 |
Send a Message to City Clerk
Please fill out the form and a representative from the city will be in touch with you.