Fire Prevention
Duration | Title | Fee |
n/a | 1st Re-Inspection | No Charge |
n/a | 2nd Re-Inspection Fee | $85.00 |
n/a | 3rd Re-Inspection Fee and all subsequent Re-Inspections | $150.00 |
n/a | After-hours Inspection | $150.00 |
Event | Burn Permit | No Charge |
n/a | Fire Department Fire Watch (per hour) | $110.00 |
n/a | Fire Protection System Report Submission | $30.00 |
n/a | Inspection Burn Permit (Fire Prevention Inspection Required) | $110.00 |
n/a | Inspections Required by Other Agencies | $85.00 |
n/a | Renewal Fee for Renewable Permits | $85.00 |
n/a | Starting Work Before Securing a Permit | $150.00 |
Non-Renewable One Time Construction Permits
Duration | Title | Fee |
n/a | Amusement Buildings Permit | $140.00 |
n/a | Battery Systems Permit | $140.00 |
n/a | Capacitor Energy Storage Systems Permit | $140.00 |
n/a | Emergency Responder Radio Coverage System Permit | $140.00 |
n/a | Flammable/Combustible Liquids/Tanks Permit: Tank (remove, abandon, dispose) | $140.00 |
n/a | Flammable/Combustible Liquids/Tanks Permit: Tank (install, alter) | $330.00 |
n/a | Flammable/Combustible Liquids/Tanks Permit: Product/Vent Lines Alter | $110.00 |
n/a | Fuel Cell Power Systems Permit | $140.00 |
n/a | Gas Detection Systems | $140.00 |
n/a | Industrial Ovens Permit | $140.00 |
n/a | Liquefied Petroleum Gases Exchange/Storage Permit | $140.00 |
Non-Renewable One Time Operational Permits
Duration | Title | Fee |
Event | Bon Fire Permit | $140.00 |
Event | Carnivals and Fairs Permit | $205.00 |
Event | Covered and Open Mall Buildings Permit | $205.00 |
Event | Explosives Use Permit | $140.00 |
Event | Fire Hydrants and Valves Permit | $140.00 |
Event | Flame Effects Before an Audience Permit | $140.00 |
Event | Floor Finishing Permit | $140.00 |
Event | Fumigation and Insecticidal Fogging Permit | $140.00 |
Event | Hot Work Operations Permit | $110.00 |
Event | Liquid or Gas-fueled Vehicles or Equipment in Assembly Buildings Permit | $85.00 |
Event | Non-Aerial Common Fireworks Stand Permit | $25.00 |
Event | Open Flames and Candles Permit | $85.00 |
Event | Private Fire Hydrants Permit | $140.00 |
Event | Public Fireworks Display Permit | $125.00 |
Event | Pyrotechnic Special Effects Material Permit | $140.00 |
Event | Special Events Permit | $205.00 |
Event | Temporary Membrane Structures, Tents and Canopies Permit | $110.00 |
Event | Temporary Structures and Uses Permit (Structures <180 days, Uses in Perm. Structures < 30 days) | $140.00 |
Renewable Operational Permits
Duration | Title | Fee |
1 year | Aerosol Products Permit | $140.00 |
2 years | Aviation Facilities Permit | $140.00 |
1 year | Cellulose Nitrate Film Permit | $140.00 |
2 years | Combustible Dust- Producing Operations Permit | $205.00 |
2 years | Combustible Fibers Permit | $140.00 |
1 year | Compressed Gas Permit | $205.00 |
1 year | Cryogenic Fluids Permit | $140.00 |
3 years | Cutting and Welding Permit | $110.00 |
2 years | Dry Cleaning Permit | 140.00 |
2 years | Flammable and Combustible Liquids Permit | $110.00 |
3 years | Fruit and Crop Ripening Permit | $140.00 |
1 year | Hazardous Material Permit | $265.00 |
1 year | Hazardous Production Materials Facilities Permit | $265.00 |
2 years | High Piled Storage Permit | $205.00 |
3 years | Lumber Yards / Woodworking Plants Permit | $140.00 |
1 year | Magnesium Permit | $140.00 |
3 years | Miscellaneous Combustible Storage > 2500 Cu ft Permit | $140.00 |
1 year | Mobile Food Preparation Vehicles Permit | $45.00 |
2 years | Organic Coatings Permit | $205.00 |
1 year | Places of Assembly Permit | $140.00 |
1 year | Plant Extraction Systems Permit | $140.00 |
1 year | Pyroxylin Plastics Permit | $140.00 |
1 year | Refrigeration Equipment Permit | $140.00 |
3 years | Repair Garages and Motor Fuel-Dispensing Permit | $110.00 |
3 years | Rooftop Heliports Permit | $110.00 |
2 years | Spraying or Dipping Permit | $140.00 |
3 years | Storage of Scrap Tires and Tire Byproducts Permit | $140.00 |
3 years | Tire Rebuilding Plants Permit | $265.00 |
3 years | Waste Handling Permit | $140.00 |
2 years | Wood Products Permit | $140.00 |
Emergency Response
Duration | Title | Fee |
n/a | Arson Investigation (per hour) | $105.00 |
n/a | Dive Rescue Incident | $1,200.00 |
n/a | False Alarm Commercial 1st call | No Charge |
n/a | False Alarm Commercial 2nd call | $200 |
n/a | False Alarm Commercial 3rd call | $250.00 |
n/a | False Alarm Commercial 4th call and beyond | $500.00 |
n/a | False Alarm Failure to Notify | $200.00 |
n/a | False Alarm Residential 1st call | No Charge |
n/a | False Alarm Residential 2nd call | $100.00 |
n/a | False Alarm Residential 3rd call | $125.00 |
n/a | False Alarm Residential 4th call and beyond | $250.00 |
n/a | Hazmat Incident (per hour) | $1,775.00 |
n/a | Hazardous Spills Minor | $290.00 |
n/a | Illegal Fires | $110.00 |
n/a | Pipeline Incident Minor | $285.00 |
n/a | Pipeline Incident Major | $1,125.00 |
n/a | Power Line Incident | $265.00 |
n/a | Vehicle Fire Incident | $210.00 |
Other
Duration | Title | Fee |
n/a | Entry Level Testing Fee (per person) | $40.00 |