Battalion Chief (24 hr shift)
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $113,580.22 | $121,530.76 | $125,784.36 | $130,186.94 |
Biweekly | $4,368.47 | $4,674.26 | $4,837.86 | $5,007.19 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $113,580.22 | $121,530.76 | $125,784.36 | $130,186.94 |
Biweekly | $4,368.47 | $4,674.26 | $4,837.86 | $5,007.19 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $106,242.24 | $113,679.02 | $117,657.80 | $121,775.94 |
Biweekly | $4,086.24 | $4,372.27 | $4,525.30 | $4,683.69 |
Hourly | $51.08 | $54.65 | $56.57 | $58.55 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $102,745.76 | $109,938.14 | $113,785.88 | $117,768.30 |
Biweekly | $3,951.76 | $4,228.39 | $4,376.38 | $4,529.55 |
Hourly | $49.40 | $52.85 | $54.71 | $56.62 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $102,745.76 | $109,938.14 | $113,785.88 | $117,768.30 |
Biweekly | $3,951.76 | $4,228.39 | $4,376.38 | $4,529.55 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $92,031.94 | $98,474.22 | $101,920.78 | $105,487.98 |
Biweekly | $3,539.69 | $3,787.47 | $3,920.03 | $4,057.23 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $86,794.76 | $92,870.18 | $96,120.70 | $99,485.10 |
Biweekly | $3,338.26 | $3,571.93 | $3,696.95 | $3,826.35 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $79,078.48 | $84,614.14 | $87,575.54 | $90,640.68 |
Biweekly | $3,041.48 | $3,254.39 | $3,368.29 | $3,486.18 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Annually | $71,323.46 | $76,316.24 | $78,987.22 | $81,751.80 |
Biweekly | $2,743.21 | $2,935.24 | $3,037.97 | $3,144.30 |
Rate | 10/1/2022 | 10/1/2023 | 10/1/2024 | 10/1/2025 |
Biweekly | $2,436.63 | $2,607.19 | $2,698.45 | $2,792.89 |
If this is an emergency, please call 911.
Thank you for contacting the Boise Fire Department. In-person services are limited. Please fill out the form below and we will provide you with the best and most timely assistance.