Temporary Hourly: Recreation and Maintenance
Grade | Hiring Range | Maximum |
T10 | $7.25 - $11.00 | $13.00 |
T11 | $9.00 - $18.00 | $20.00 |
T12 | $12.00 - $24.00 | $26.00 |
Grade | Hiring Range | Maximum |
T10 | $7.25 - $11.00 | $13.00 |
T11 | $9.00 - $18.00 | $20.00 |
T12 | $12.00 - $24.00 | $26.00 |
GRADE | MIN | MID | MAX |
N10 | $9.45 | $11.81 | $14.17 |
N11 | $10.34 | $12.93 | $15.52 |
N12 | $11.33 | $14.16 | $16.99 |
N13 | $12.41 | $15.51 | $18.61 |
N14 | $13.58 | $16.98 | $20.38 |
N15 | $14.94 | $18.68 | $22.42 |
N16 | $16.44 | $20.55 | $24.66 |
N17 | $18.09 | $22.61 | $27.13 |
N18 | $20.08 | $25.10 | $30.12 |
N19 | $22.29 | $27.86 | $33.43 |
N20 | $24.74 | $30.92 | $37.10 |
N21 | $27.58 | $34.48 | $41.38 |
N22 | $30.76 | $38.45 | $46.14 |
GRADE | MIN | MID | MAX |
E10 | $41,766 | $52,208 | $62,650 |
E11 | $46,363 | $57,949 | $69,534 |
E12 | $51,459 | $64,314 | $77,168 |
E13 | $57,366 | $71,718 | $86,070 |
E14 | $63,981 | $79,976 | $95,971 |
E15 | $71,344 | $89,170 | $106,995 |
E16 | $79,539 | $99,424 | $119,309 |
E17 | $88,691 | $110,864 | $133,037 |
E18 | $98,904 | $123,614 | $148,346 |
Salaries are based on full-time employment.
Effective July 1, 2022 the city's living wage is $16.15 and applies to all regular, non-temporary, employees consistently working 20 hours or more per week.
Please fill out the form and a representative from the City of Boise's Human Resources department will be in touch with you.