Temporary Hourly: Recreation and Maintenance
Grade | Hiring Range | Maximum |
T10 | $7.25 - $11.00 | $13.00 |
T11 | $9.00 - $18.00 | $20.00 |
T12 | $12.00 - $24.00 | $26.00 |
Grade | Hiring Range | Maximum |
T10 | $7.25 - $11.00 | $13.00 |
T11 | $9.00 - $18.00 | $20.00 |
T12 | $12.00 - $24.00 | $26.00 |
GRADE | MIN | MID | MAX |
N10 | $9.00 | $11.25 | $13.50 |
N11 | $9.81 | $12.26 | $14.71 |
N12 | $10.69 | $13.36 | $16.03 |
N13 | $11.66 | $14.57 | $17.48 |
N14 | $12.70 | $15.88 | $19.06 |
N15 | $14.10 | $17.63 | $21.16 |
N16 | $15.65 | $19.56 | $23.47 |
N17 | $17.38 | $21.72 | $26.06 |
N18 | $19.28 | $24.10 | $28.92 |
N19 | $21.30 | $26.62 | $31.94 |
N20 | $23.78 | $29.72 | $35.66 |
N21 | $26.54 | $33.18 | $39.82 |
GRADE | MIN | MID | MAX |
E10 | $40,102 | $50,128 | $60,154 |
E11 | $44,304 | $55,370 | $66,435 |
E12 | $49,462 | $61,818 | $74,173 |
E13 | $55,203 | $69,014 | $82,826 |
E14 | $61,651 | $77,064 | $92,477 |
E15 | $67,829 | $84,781 | $101,733 |
E16 | $74,589 | $93,226 | $111,862 |
E17 | $82,056 | $102,565 | $123,074 |
Salaries are based on full-time employment.
Effective January 3, 2021 the city's living wage is $13.53 and applies to all regular, non-temporary, employees consistently working 20 hours or more per week.
Please fill out the form and a representative from the City of Boise's Human Resources department will be in touch with you.