Service fee, franchise fee and sales tax are included in these rates unless noted.
Effective October 2025
Glass Recycling
Commercial Customers
Delivery, Deposit, Locks and Additional Service Fees
| Item | Description | Fee |
| Container Delivery | Initial deliver of a 2 or 3-yard container to a commercial customer | $38.79 |
| Deposit | A deposit shall be collected equal to 3 months solid waste collection and disposal services, rounded to the nearest dollar. | See description |
| Locks | Dumpster Lid locks | $36.74 |
| Cart Lid Lock | $8.51 | |
| Additional Services | Cart pick up fee | $32.45 |
| Hourly charge for services related to additional collection, including overfilled container and trash cleanup. | $248.47 | |
| or per 5 minute increments | $20.71 |
Carts (max. 3 carts)
| Available in 65-gallon size only | Fee Per Month |
| 1 cart - every 4 weeks | $7.56 |
| 2 carts - every 4 weeks | $15.12 |
| 3 carts - every 4 weeks | $22.68 |
Dumpsters
| 3 Yard | Fee Per Month |
| 1x per month | $65.24 |
| 2x per month | $94.35 |
| 1x per week | $115.57 |
| 2x per week | $189.04 |
| 3x per week | $262.51 |
Send a Message to Curb It
Please complete the form below and a member of our Curb It team will follow up with you.
Please note: If you have a question about your bill, please contact Utility Billing Services.