Service | Price |
Container Delivery | 37.66 |
Lid Lock for dumpster | $35.66 |
Lid Lock for Cart | $8.26 |
Hourly charge for service related to additional collection (overfilled) | $241.29 |
5 minute increments | $20.10 |
Recycling
Commercial Customers
Container Delivery
Initial delivery of a two (2) to eight (8) yard container to a commercial or multi-family customer: $32.94
Deposit
A deposit shall be collected equal to three (3) months solid waste collection and disposal services, rounded to the nearest dollar.
Locks
Fee Per Lid Lock: $34.29
Additional Services
Hourly charge for services related to additional collection (overfilled container, trash cleanup): $232.01
5 Minute Increments: $19.33
Carts (Max 5) In 95 Gallon Size Only
Number of Carts | Fee Per Month |
1 cart / 1x per week | FREE |
2 carts / 1x per week | $10.62 |
3 carts / 1x per week | $21.25 |
4 carts / 1x per week | $31.85 |
5 carts / 1x per week | $42.45 |
Additional Collections | $11.95 (per collection) |
Green Containers
3 Yard | Fee Per Month |
1x per week | $59.31 |
2x per week | $100.10 |
3x per week | $140.88 |
4x per week | $181.67 |
5x per week | $222.44 |
Additional Collections Charge for each additional collection as requested by the customer | $19.88 |
6 Yard | Fee Per Month |
1x per week | $90.21 |
2x per week | $152.79 |
3x per week | $215.37 |
4x per week | $277.97 |
5x per week | $340.56 |
Additional Collections Charge for each additional collection as requested by the customer | $33.07 |
8 Yard | Fee Per Month |
1x per week | $103.47 |
2x per week | $178.44 |
3x per week | $253.44 |
4x per week | $326.33 |
5x per week | $405.52 |
Additional Collections Charge for each additional collection as requested by the customer | $44.05 |
Larger Sizes | Fee Per Month |
20 yard | $137.35 |
30 yard | $137.35 |
40 yard | $137.35 |
Send a Message to Curb It
Please complete the form below and a member of our Curb It team will follow up with you.
Please note: If you have a question about your bill, please contact Utility Billing Services.