Service fee, rent, franchise fee and sales tax are included in these rates unless noted, effective October 2025.
Trash Cart and Dumpster
Commercial Customers
Set Up, Relocation and Other General Fees
| Item | Fee |
| Account Set Up (not subject to franchise fee) | $14.10 |
| Reinstatement (not subject to franchise fee) | $25.85 |
| Initial Delivery (Temporary Dumpster) | $38.79 |
| Dumpster Relocation | $55.92 |
| Deposit | Equal to 2 months solid waste collection and disposal services, rounded to the nearest dollar |
| Lid Locks | $36.74 per lock |
| Lid Lock Installation | $62.14 |
| Cart Lid Locks | $8.51 |
| Cart Lid Lock Installation | $24.30 |
| Cart Pick Up | $32.45 |
| Hourly Charge (additional collection / trash cleanup) or per 5 minute increments | $248.47 |
| Appliance Collection (containing freon) | $80.93 |
| Appliance Collection (without freon) | $40.52 |
Cart Fees
Regular Service
(Includes service, rent, franchise fees and sales tax)
| Quantity | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
| 1 | $49.25 | $91.78 | $134.31 | $176.87 | $219.41 |
| 2 | $59.43 | $110.17 | $160.87 | $211.69 | $262.45 |
| 3 | $69.61 | $128.56 | $187.44 | $246.51 | $305.49 |
| 4 | $79.78 | $146.95 | $214.00 | $281.34 | $348.53 |
Carryout Service
| Quantity | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
| 1 | $74.38 | $159.08 | -- | -- | -- |
| 2 | $84.55 | $177.47 | -- | -- | -- |
| 3 | $94.73 | $195.86 | -- | -- | -- |
| 4 | $104.91 | $214.25 | -- | -- | -- |
Dumpsters
Regular Service - By Times per Week
| Size | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
| 3 yard | $97.81 | $160.29 | $225.66 | $291.00 | $356.37 |
| 4 yard | $110.05 | $193.45 | $276.87 | $360.29 | $443.73 |
| 6 yard | $150.21 | $260.81 | $371.36 | $482.00 | $592.58 |
| 8 yard | $178.16 | $317.85 | $457.53 | $597.23 | $736.92 |
Regular Service - By Times per Month and Extra Collection
| Size | 1x/Month | 2x/Month | Extra Collection |
| 3 yard | $52.60 | $74.00 | $33.28 |
| 4 yard | $69.64 | $90.81 | $40.84 |
| 6 yard | $94.06 | $113.34 | $56.05 |
| 8 yard | $136.11 | $178.16 | $71.20 |
Temporary Service
| Size | Construction and Demolition Waste |
| 3 yard | $115.59 |
| 6 yard | $174.75 |
Send a Message to Curb It
Please complete the form below and a member of our Curb It team will follow up with you.
Please note: If you have a question about your bill, please contact Utility Billing Services.