Service fee, rent, franchise fee and sales tax is included in these rates unless noted.
Effective October 2024
Trash Cart and Dumpster
Commercial Customers
Set Up, Relocation and Other General Fees
Item | Fee |
Account Set Up (not subject to franchise fee) | $13.70 |
Reinstatement (not subject to franchise fee) | $25.10 |
Initial Delivery (Temporary Dumpster) | $39.51 |
Dumpster Relocation | $54.30 |
Deposit | Equal to 3 months solid waste collection and disposal services, rounded to the nearest dollar |
Lid Locks | $35.66 per lock |
Lid Lock Installation | $60.33 |
Cart Lid Locks | $8.26 |
Cart Lid Lock Installation | $23.59 |
Cart Pick Up | $30.62 |
Hourly Charge (additional collection / trash cleanup) or per 5 minute increments | $241.29 |
Appliance Collection (containing freon) | $77.81 |
Appliance Collection (without freon) | $38.96 |
Cart Fees
Regular Service
(Includes service, rent, franchise fees and sales tax)
Quantity | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
1 | $47.38 | $88.28 | $129.17 | $170.10 | $211.00 |
2 | $57.53 | $106.65 | $155.72 | $204.90 | $254.02 |
3 | $67.68 | $125.02 | $182.26 | $239.69 | $297.04 |
4 | $77.84 | $143.38 | $208.80 | $274.49 | $340.05 |
Carryout Service
Quantity | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
1 | $71.54 | $134.02 | -- | -- | -- |
2 | $81.70 | $152.38 | -- | -- | -- |
3 | $91.85 | $170.75 | -- | -- | -- |
4 | $102.01 | $189.11 | -- | -- | -- |
Dumpsters
Regular Service - By Times per Week
Size | 1x/Week | 2x/Week | 3x/Week | 4x/Week | 5x/Week |
3 yard | $94.22 | $154.30 | $217.16 | $279.99 | $342.84 |
4 yard | $106.07 | $186.26 | $266.47 | $346.69 | $426.92 |
6 yard | $144.77 | $251.12 | $357.43 | $463.80 | $570.13 |
8 yard | $171.75 | $306.06 | $440.37 | $574.70 | $709.02 |
Regular Service - By Times per Month and Extra Collection
Size | 1x/Month | 2x/Month | Extra Collection |
3 yard | $50.75 | $71.34 | $32.00 |
4 yard | -- | -- | $39.27 |
6 yard | $109.32 | $144.77 | $53.90 |
8 yard | $115.79 | $131.32 | $68.47 |
Temporary Service
Size | Construction and Demolition Waste |
3 yard | $112.22 |
6 yard | $169.66 |
Send a Message to Curb It
Please complete the form below and a member of our Curb It team will follow up with you.
Please note: If you have a question about your bill, please contact Utility Billing Services.