The Table of Allowed Uses identifies what land uses are allowed in each of the city's zoning districts, and identifies standards that apply to that use and zoning district in order to that help avoid potential impacts and support the unique characteristics of each use in a specific location.
Types of Allowances
The Table of Allowed Uses identifies what uses are allowed, allowed with an incentive, or conditionally allowed in each zone using the following abbreviations:
Allowed Uses
An "A" indicates that the use is allowed by right and is not subject to Use-Specific Standards or other special conditions other than those that are standard for other uses allowed in the district. Allowed uses are subject to all other applicable regulations of the code and are generally reviewed through an Administrative Review process.
Allowed Subject to Use-Specific Standards
An "A*" indicates that the use is allowed, subject to administrative review to verify compliance with Use-Specific Standards, noted in the far right column of the allowed use table. Uses that are allowed subject to Use-Specific Standards are generally reviewed through an Administrative Review process.
Conditional Uses
A "C" or “C*” indicates that the use is allowed in that zoning district only if reviewed and approved through the submission of a Conditional Use Permit. Conditional uses are subject to all other applicable regulations in the code, including the Use-Specific Standards and Development and Design Standards.
Each Conditional Use Permit application is evaluated on its potential to have a positive impact on adjacent properties and surrounding areas, among other factors, and may be approved, approved with conditions, or denied based on the findings of the decision-making body. Conditional uses are generally reviewed through a public hearing.
Uses Allowed with Conditions
An “A/C” or “A*/C*” indicates that the use is allowed in that zoning district under some circumstances or in some locations, but requires approval through the submission of a Conditional Use Permit in other areas or locations. The Use-Specific Standards cross-referenced in the far-right column clarify those cases in which a Conditional Use Permit is required. These uses may be reviewed either administratively or through a hearing process depending on the zone, location, density, and form.
Prohibited Uses
A blank cell indicates that the use is prohibited in that zoning district.
Symbols
An “*” symbol next to an abbreviation indicates that the use shall comply with the Use-Specific Standards indicated in the far-right column, also found in Section 11-03-03, Use-Specific Standards.
A “+” symbol next to an abbreviation indicates that there are incentives available for that use within that zoning district, or that the use is only allowed if available incentives are used. Incentives are cross-referenced in Section 11-03-03, Use-Specific Standards, and the cross-referenced content appears in Section 11-04-03.7, Incentives.
Residential Uses
Household Living
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Accessory Dwelling Unit | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.2B | ||||||
Caretaker's Residence | A | A | A | |||||||||||||||
Dwelling, Single-Family Detached | A* | A* | A* | A* | A* | A | A | 11-03-03.2A 11-03-03.2C | ||||||||||
Dwelling, Cottage Village | A*+ | A*+ | A* | A* | A* | 11-03-03.2D | ||||||||||||
Dwelling, Single-Family Attached | A*+ | A*+ | A* | A* | A* | A* | A* | 11-03-03.2A | ||||||||||
Dwelling, Live/Work | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.2F | ||||||||
Dwelling, Duplex | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.2A | |||||||
Dwelling, Triplex or Fourplex | (A+)* | (A+)* | (A+)* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.2A | |||||||
Dwelling, Multiple-Family | (A+)* | (A+)* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A* | A* | 11-03-03.2A | ||||||
Group Home, FHAA Small | A* | A* | A* | A* | A* | A* | A* | A* | A* | C* | A* | 11-03-03.2I | ||||||
Group Home, FHAA Large | A* | A* | A* | A* | A* | A* | C* | A* | 11-03-03.2I | |||||||||
Livestock and Animals, Accessory | A* | A* | A* | A* | A* | A* | A* | 11-03-03.1B | ||||||||||
Manufactured Home | A* | A* | A* | A* | A* | A* | A | 11-03-03.2K | ||||||||||
Manufactured Home Community | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | 11-03-03.2L |
Group Living
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Assisted Living Facility | C* | C* | A* | A* | A* | A* | A* | 11-03-03.2M | ||||||||||
Boarding House | A | A | A | A | A | A | A | A | ||||||||||
Continuing Care Retirement Facility | C* | C* | A* | A* | A* | A* | A* | A* | 11-03-03.2M | |||||||||
Convalescent or Nursing Home | C* | C* | A* | A* | A* | A* | A* | C* | A | 11-03-03.2M | ||||||||
Dwelling, Co-Housing | C* | C* | C* | C* | C* | C* | C* | C* | A* | 11-03-03.2N | ||||||||
Fraternity or Sorority House | C* | C* | C* | 11-03-03.2M | ||||||||||||||
Recovery Residences | C* | C* | C* | C* | C* | C* | C* | 11-03-03.2M |
Residential Home Occupation
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Home Occupation, Child or Adult Daycare | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.1B | |||||
Home Occupation, Other | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.1B |
Public, Institutional and Civic Uses
Adult or Child Day Care
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Adult or Child Day Care Facility | C* | C* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.3A | |||||
Adult or Child Day Care Center, Small | C* | C* | C* | C* | A* | A* | A* | A* | A* | A* | A* | C* | 11-03-03.3A | |||||
Adult or Child Day Care Center, Large | C* | C* | C* | C* | C* | A* | A* | A* | A* | A* | A* | C* | 11-03-03.3A |
Community and Cultural Facilities
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Art Gallery, Museum or Library | C | C | C | A | A | A | A | A | A | C | ||||||||
Cemetery | C* | C* | 11-03-03.3B | |||||||||||||||
Community Center | C | C | A | A | A | A | A | A | A | A | C | C | ||||||
Fire or Police Facility | C | C | C | C | C | A | A | A | A | A | A | A | A | A | C | C | ||
Food Kitchen | A | A | C | C | A | |||||||||||||
Forest Reserve or Recreation Area | A | A | A | |||||||||||||||
Jail or Detention Facility | C* | C* | C* | C- | 11-03-03.3C | |||||||||||||
Mortuary or Mausoleum | C* | C* | A | A | A | A | A | A | 11-03-03.3B | |||||||||
Park or Playground | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
Religious Institution | C | C | C | C | C | C | A | A | A | A | A | C | ||||||
Uses Related to and Operated by a Religious Institution | C | C | C | C | C | C | ||||||||||||
Shelter Home | C | C | C | C |
Education and Health
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Hospital | C | A | A | A | A | C | A | A* | A* | 11-03-03.2B | ||||||||
College or Other Institute of Higher Education | A | A | A | A | A | A | 11-03-03.3D | |||||||||||
School | C* | C* | C* | C* | C* | A*A* | A* | A* | A* | C* | C* | C | 11-03-03.3E | |||||
Trade or Vocational School | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | C* | C* | 11-03-03.3F |
Transportation
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Aircraft Landing Field | C | C | C | |||||||||||||||
Park and Ride Facility | A | A | A | A | A | A | A | A | A | A | ||||||||
Transit Facility | A | A | A | A | A | A | A | A | A | A | ||||||||
Transit Terminal | C | A | A | A | A | A | A | A |
Commercial Uses
Agricultural and Animals
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Agricultural Uses or Stables | A | C | A | |||||||||||||||
Animal Daycare or Kennel | A* | C* | A* | A* | A* | A* | A* | A* | 11-03-03.4A | |||||||||
Animal Hospital or Clinic | A | C | A | A | A | A | A | A | C | |||||||||
Beekeeping, Accessory | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | 11-03-03.1B |
Commercial Feedlot | C | C | ||||||||||||||||
Slaughterhouse, Rendering Plant | C | C | ||||||||||||||||
Urban Farm | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* |
Communication Facilities
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Attached Wireless Communication Facility | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A | A | A | A | A | 11-03-03.4D |
Freestanding Wireless Communication Facility - Monopole/Structure ≤ Base Height of Zoning District | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.4D |
Freestanding Wireless Communication Facility - Monopole/Structure ≥ Base Height of Zoning District | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | 11-03-03.4D | ||||
Other Communication Towers | C | C | C | C | C | C | C | C | C | C | C | C | C |
Food and Beverage Service
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Brewpub, Micro-Distillery, or Micro-Winery | A* | A* | A* | A* | A* | A* | A* | 11-03-03.4E | ||||||||||
Food Truck, Accessory | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.1B | |||||||
Food Truck Court | A* | A* | A* | A* | A* | A* | 11-03-03.4G | |||||||||||
Neighborhood Café | A*/C* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.4H | ||||||||
Restaurant | A | A | A | A | A | A | A | C | ||||||||||
Sidewalk Café, Accessory | A* | A* | A* | A* | A* | A* | A* | |||||||||||
Tavern or Lounge | A | A | A | A | A | C | A |
Lodging
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Bed and Breakfast | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.4I | ||||||
Hotel or Motel | C | A | A | A | A | C | C | |||||||||||
Recreation Vehicle Park | C* | 11-03-03.4J |
Office, Personal and Business Service
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Financial Institution | A* | A | A | A | A | A | 11-03-03.4K | |||||||||||
Medical or Dental Clinic | A* | A | A | A | A | A | A | A | A | 11-03-03.4K | ||||||||
Office | A* | A | A | A | A | A | A | C | C* | C* | A | 11-03-03.4L | ||||||
Personal and Business Service | A* | A | A | A | A | A | A | A | 11-03-03.4K |
Recreation and Entertainment
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Auditorium or Theater, Indoor | C | C | C | A | A | A | ||||||||||||
Club, Lodge, or Social Hall | C | A | A | A | A | A | ||||||||||||
Conference or Event Center | C | A | A | A | A | A | ||||||||||||
Firing Range, Indoor | C* | C* | C* | C* | 11-03-03.4M | |||||||||||||
Golf Course | A | C | C | C | C | A | C | |||||||||||
Recreation, Indoor | A | C | C | C | C | A | A | A | A | A | A | A | C | |||||
Recreation, Outdoor | A | C | C | C | C | C | C | C | C | C | A | C |
Retail
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Building Materials | C | A | A | |||||||||||||||
Retail Sales, Neighborhood < 2,000 SF | A*/C* | A* | A* | A | 11-03-03.4N | |||||||||||||
Retail Sales, Small <5,000 SF | A* | A | A* | A* | A* | A | A | 11-03-03.4O | ||||||||||
Retail Sales, Medium 5,001 SF to 10,000 SF | A | A* | A* | A* | A | 11-03-03.4O | ||||||||||||
Retail Sales, Large 10,001 SF to 60,000 SF | A | A* | A* | A* | C | 11-03-03.4O | ||||||||||||
Retail Sales, Big Box > 60,000 SF | C | C | C | C |
Sexually Oriented Business
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Sexually Oriented Business | C* | C* | C* | C* | C* | C* | 11-03-03.4P |
Vehicles and Equipment
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Drive-Through Facility | A* | A* | A* | A* | C* | 11-03-03.1B | ||||||||||||
Electric Vehicle Charging Facility | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.1B |
Parking Garage as Principal Use | C* | C* | C* | C* | A* | A* | C* | A* | 11-04-06 | |||||||||
Parking Lot as Principal Use | A* | C* | A* | 11-04-06 | ||||||||||||||
Service Station | C* | A* | C* | A* | A* | A* | 11-03-03.4S | |||||||||||
Vehicle Fleet Operations Center | A | A | A | |||||||||||||||
Vehicle Repair, Major | A* | C* | A* | A* | A* | 11-03-03.4T | ||||||||||||
Vehicle Repair, Minor | C* | A* | A* | A* | A* | A* | A* | 11-03-03.4T | ||||||||||
Vehicle Sales, Rental, and Leasing, Light | C* | C* | A | 11-03-03.4U | ||||||||||||||
Vehicle and Equipment Sales, Rental, and Leasing, Heavy | C* | A | 11-03-03.4U | |||||||||||||||
Vehicle Wash | C | A | A | A | C |
Industrial Uses
Manufacturing and Processing
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Contractor Shop and Yard | C | A | A | A | ||||||||||||||
Industry, Artisan | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.5A | |||||||||
Industry, Light | C | A*/C* | C* | A | 11-03-03.5B | |||||||||||||
Industry, Heavy | C* | A*/C* | A | 11-03-03.5B | ||||||||||||||
Mining and Extraction | C* | C* | C* | C* | 11-03-03.5C |
Storage, Wholesale, and Warehousing
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Bulk Storage of Flammable or Dangerous Materials | C | A | ||||||||||||||||
Fulfillment Center | A*/C* | |||||||||||||||||
Outdoor Storage | C* | A* | A* | A* | 11-03-03.5D | |||||||||||||
Outdoor Storage, Accessory | A* | A* | A* | A* | A* | 11-03-03.1B | ||||||||||||
Self-Service Storage | A* | A* | A* | A* | 11-03-03.5E | |||||||||||||
Trucking Terminal | A* | A* | C* | 11-03-03.5F | ||||||||||||||
Wholesale or Warehouse, Small | C* | C* | A* | A* | C* | A* | 11-03-03.5G | |||||||||||
Wholesale or Warehouse, Large | A*/C* | A* | A* | 11-03-03.5G |
Utilities
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Electric Substation | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | C* | 11-03-03.5H |
Power Plant | C | C | C | |||||||||||||||
Renewable Energy Facility, Accessory | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | C* | C* | 11-03-03.1B |
Utility Facility, Minor | C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | A*/C* | C* | C* | 11-03-03.5J |
Utility Facility, Major | A | C | C | C | C |
Waste and Salvage
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Composting Facility | A* | C* | C* | C* | C* | C* | 11-03-03.5K | |||||||||||
Junkyard, Vehicle Salvage | C* | C* | C* | 11-03-03.5L | ||||||||||||||
Recycling Collection Facility | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.5M | ||||
Sanitary Landfill | C | |||||||||||||||||
Solid Waste Transfer Facility | A* | A* | 11-03-03.5N |
Temporary Uses
Zoning District | R-1A | R-1B | R-1C | R-2 | R-3 | MX-1 | MX-2 | MX-3 | MX-4 | MX-5 | MX-U | MX-H | I-1 | I-2 | I-3 | A-1 | A-2 | Use-Specific Standards |
Construction Office | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Mobile Food Truck | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Off-Site Construction Staging | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Safety Facility | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Sales and Leasing Office | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Seasonal Sales | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | A* | 11-03-03.7A |
Send a Message to Planning
Thank you for your interest in the Planning division. Please fill out the form below and a representative will be in touch with you. If you are inquiring about a specific project, please include the record number or project address.